|
Vice-Chancellor
Extension: | | 4006 |
|
Structure
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Quigley, Prof Neil | | 4601 | | neilq | | B.1.14 | | Vice-Chancellor | | |
|
|
Deputy Vice-Chancellor Academic |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Breen, Ms Sonya | | 4216 | | sonya | | M.1.04A | | Associate Director Student Retentio | | 021 229 8736 |
Bowell, AProf Tracy | | 9351 | | taboo | | B.G.09 | | Pro Vice-Chancellor - Teaching and | | 0211890571 |
Bulisala, Ms Sianiti | | 5649 | | sbulisal | | M.1.04 | | Pacific Student Success Coordinator | | |
Hemi, Dr Keaka | | 9611 | | khemi | | B.2.07 | | Assistant Vice-Chancellor Pacific | | 021444314 |
Longhurst, Prof Robyn | | 9173 | | robynl | | B.1.05 | | Deputy Vice-Chancellor Academic | | 021 076 3611 |
Pilet, Miss Tracy | | 4054 | | tpilet | | B.1.01 | | Manager Policy and Governance | | 021 148 5150 |
Zegwaard, Dr Karsten | | 4892 | | karsten | | ORAN.1.02 | | Director of WIL Research | | 027 445 5686 |
|
Academic Office |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Beardsmore, Ms Alison | | 9123 | | abeardsm | | ORAN.1.02 | | Academic Committees and Agreements | | |
Buss, Mrs Karla | | 9313 | | kbuss | | ORAN.1.02 | | Academic Systems Manager | | |
Dickinson, Mrs Angela | | 9314 | | angelay | | ORAN.1.02 | | Academic Information Administrator | | |
Fulton, Mrs Rachel | | 4447 | | rfulton | | ORAN.1.02 | | Academic Integrity Advisor | | |
Jutsum, Ms Cassandra | | 9308 | | cassib | | ORAN.1.02 | | Academic Projects and Quality Manag | | |
Max, Mr Jeremy | | 9661 | | jeremiah | | ORAN.1.02 | | Academic Information Administrator | | |
Morgan, Mrs Hannah | | 9312 | | morganh | | ORAN.1.02 | | Academic Quality Administrator | | |
O'Brien, Mr Tim | | 4564 | | tobrien | | ORAN.1.02 | | Director - Academic Office | | |
Oettli, Mrs Sarah | | 9310 | | soettli | | ORAN.1.02 | | Academic Information Administrator | | |
Shewry, Miss Tamie | | 9656 | | tshewry | | ORAN.1.02 | | Academic Projects Advisor | | |
|
Pro Vice-Chancellor Teaching and Learnin |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Fox, Miss Emma | | 9698 | | emmafox | | M.1.04 | | Academic Programme Lead | | |
|
Centre for Tertiary Teaching & Learning |
Extension: | | 4657 |
Email: | | cettladmin@waikato.ac.nz |
Web: | | http://www.waikato.ac.nz/teaching-and-learning/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Smith, Mrs Lissa | | 4839 | | lissas | | M.1.04 | | CeTTL Administrator | | |
Kaur, Ms Manjit | | 4657 | | manjit | | M.1.04 | | Administrative Assistant | | |
Pepperell, Dr Nicole | | 4942 | | npeppere | | M.1.04 | | Senior Lecturer | | |
Sarfraz, Ms Shazre | | 4866 | | ssarfraz | | M.1.04 | | Senior Tutor | | |
Harlow, Mr Stephen | | 8697 | | sharlow | | M.1.04 | | Senior Tutor | | |
Brown, Mrs Katherine | | 4249 | | kbrown | | M.1.04 | | Senior Tutor | | |
Campbell, Mrs Lucy | | 9696 | | lucy | | M.1.04 | | Senior Tutor | | |
Haines, Ms Andrea | | 6078 | | ash1 | | | | Senior Tutor | | |
Mariya, Dr Maryam | | 9156 | | maryam | | M.1.04 | | Senior Tutor | | |
Marsh, Ms Dawn | | 4172 | | dawnm | | M.1.04 | | Senior Tutor | | |
Taito, Ms Mere | | 9187 | | mtaito | | M.1.04 | | Senior Tutor | | |
Wagstaff, Mr Ian | | 6421 | | iwagstaf | | M.1.04 | | Senior Tutor | | |
Wells, Ms Marie-Christine | | 8769 | | kvickery | | M.1.04 | | Senior Tutor | | |
Young, Ms Vicky | | 4735 | | vyoung | | M.1.04 | | Senior Tutor | | |
Woller, Mr Paul | | 3559 | | prwoller | | TCBD.1.25 | | Learning-Teaching Adviser | | 0211688659 |
Annabell, Ms Clementine | | 9616 | | clem | | M.1.04 | | eLearning Designer | | |
Bright, Mr Stephen | | 4794 | | stephenb | | M.1.04 | | eLearning Designer | | |
Fester, Mr Victor | | 9695 | | vfester | | MSB.3.24 | | eLearning Designer | | |
Robertson, Mr Nigel | | 4731 | | nwrobert | | M.1.04 | | eLearning Designer | | |
Morgan, Ms Tracey | | 5196 | | traceym | | M.1.04 | | Digital Literacy Adviser | | |
Hawkins, Mrs Brenda | | 4435 | | brendas | | M.1.04 | | eLearning Systems Administrator | | |
Gilliver, Mr Craig | | 9512 | | cgillive | | M.1.45B | | Evaluations Coordinator | | |
Hasan, Mr Rahat | | 4341 | | rhasan | | M.1.45B | | Evaluation Assistant | | |
Blickem, Dr Chelsea | | 4634 | | chelseab | | M.1.04B | | Director, English Language Developm | | |
Ediriweera, Mrs Menaka | | 5693 | | menaka | | M.1.04 | | Resource Coordinator | | |
E-Tuts, Cettl | | 9562 | | | | M.1.04 | | e-Tuts | | |
|
Rooms & Resources |
Name |
|
Extn. |
|
|
|
Room |
|
Description |
CeTTL reception | | 4657 | | | | M.1.04 | | CeTTL reception area |
CeTTL meeting room 4 | | 4839 | | | | M.1.46 | | room capacity 12-20 |
|
|
Work-Integrated Learning Central Unit |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Ferrier-Kerr, Mrs Hayley | | 9664 | | hfkerr | | ORAN.1.02 | | WIL Administrator | | |
Kusabs, Ms Natalie | | 5663 | | nkusabs | | | | Work-Integrated Learning Administra | | |
McNeill, Ms Jen | | 3574 | | jmcneil | | | | Work-Integrated Learning Administra | | |
Muller, Dr Sandy | | 9437 | | smuller | | ORAN.1.02 | | WIL Manager | | |
|
|
|
Deputy Vice-Chancellor Maori |
Extension: | | 078585175 |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Tiakiwai, Dr Sarah-Jane | | 9552 | | rimu | | B.1.07 | | Deputy Vice-Chancellor Maori | | 0212237081 |
Taukamo, Mr Whetu | | 9420 | | whetu | | TX5.G.03 | | Pou Tuhoro Manager - Strategy and I | | |
Henare, Krista | | 4279 | | krista | | TX5.G.03 | | Maori Student Achievement Manager | | |
Shelford, Mr Pita | | 4363 | | pshelfor | | TX5.G.04 | | Programme Coord Maori Grad & Postgr | | |
Nightingale-Pene, Mr Tuatahi | | 9714 | | tnightin | | TX5.G.04 | | Programme Coordinator Maori Student | | |
Lulia, Ms Natalie | | 9502 | | nataliel | | TX5.G.03 | | CAPES Project Leader | | 0275511847 |
Gage, Ms Yvonne | | 4328 | | yvonneg | | | | Marae Manager | | 0275900365 |
Beauchamp, Mrs Nadita | | 5381 | | nbeaucha | | | | Programme Coord Maori Student Succe | | 022 012 8309 |
Hudson, AProf Maui | | 4028 | | maui | | | | Director Te Kotahi Research Institu | | 0272061183 |
Rahui, Mr Nathan | | 5115 | | nrahui | | TX5.G.04 | | Project Coordinator | | 0220134546 |
|
Te Kotahi Research Institute |
Extension: | | 07 838 4426 |
Fax: | | 07 838 4558 |
Email: | | rangahau@waikato.ac.nz |
Web: | | http://www.waikato.ac.nz/rangahau |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Hudson, AProf Maui | | 4028 | | maui | | 194H.G.09 | | Director | | |
Brahne, Ms Lynda | | 9501 | | lbrahne | | | | Administrator | | |
Nikora, Ms Tuti | | 4671 | | tnikora | | | | Office Manager | | |
|
Te Pua Wananga ki te Ao |
Web: | | http://www.waikato.ac.nz/fmis/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Seed-Pihama, Miss Joeliee | | 9589 | | joeliee | | ITS.G.03 | | Postdoctoral Fellow | | |
Waitoki, Dr Moana | | 9215 | | moana | | ITS.G.21 | | Senior Lecturer | | |
Roa, AProf Tom | | 4649 | | tomroa | | ITS.G.14 | | Associate Professor | | |
Bennett, Ms Jesi | | 4235 | | jesib | | ITS.G.16 | | Lecturer | | |
Campbell, Dr Donna | | 9557 | | dcampbel | | ITS.G.10 | | Senior Lecturer | | |
Edmonds, Ms Moe | | 4020 | | medmonds | | ITS.G.50A | | Work-Integrated Learning Administra | | |
Eruera, Mr Ngairo | | 3537 | | neruera | | TCBD.4.03F | | Lecturer | | |
Gray, Miss Libby | | 9605 | | libbyg | | ITS.G.50 | | Student Services Coordinator | | |
Greensill, Hineitimoana | | 4691 | | hineiti | | ITS.G.33 | | Senior Lecturer | | |
Hata-Tipene, Mr Tama | | 5023 | | thatatip | | ITS.G.18 | | Teaching Fellow | | |
Jones, Mrs Nadia | | 9182 | | nadiajo | | ITS.G.19 | | Project Manager | | |
Manuirirangi, Mr Hori | | 9559 | | horimanu | | ITS.G.38 | | Lecturer | | |
Mato, Mr Paora | | 9142 | | pmato | | ITS.G.02 | | Postdoctoral Fellow | | |
Maxwell, AProf Te Kahautu | | 9561 | | tmaxwell | | ITS.G.20 | | Associate Professor | | |
Morrison, AProf Sandy | | 5097 | | samorr | | ITS.G.13A | | Associate Professor | | |
Murphy, Dr Enoka | | 9558 | | emurphy | | ITS.G.35 | | Senior Lecturer | | |
Nock, Dr Sophie | | 4294 | | sophnock | | ITS.G.40 | | Senior Lecturer | | |
Pasisi, Dr Jessica | | 6701 | | jpasisi | | ITS.G.02 | | Postdoctoral Fellow | | |
Stowers, Mr Beau | | 9634 | | bstowers | | ITS.G.39 | | Lecturer | | |
Te Punga Somerville, AProf Alice | | 9550 | | alicet | | ITS.G.15 | | Associate Professor | | |
Tuaupiki, Mr Haki | | 5017 | | tuaupiki | | ITS.G.36 | | Senior Lecturer | | |
Whaanga, AProf Hemi | | 4765 | | hemi | | ITS.G.17 | | Associate Dean Research | | |
Wharerau, Miss Marcelle | | 3566 | | marcelw | | TCBD.4.03F | | Lecturer | | |
|
Centre for Maori and Indigenous Research |
|
Faculty of Maori and Indigenous Studies |
Extension: | | 4737 |
Web: | | http://www.waikato.ac.nz/fmis/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Booth, Mrs Anthea | | 4737 | | antheab | | ITS.G.30 | | Office Administrator | | |
Smith, Ms Ngawai | | 9644 | | ngawais | | ITS.G.32 | | Marketing and Communications Advise | | |
Whaanga, AProf Hemi | | 4765 | | hemi | | ITS.G.17 | | Associate Professor | | |
|
|
|
|
Deputy Vice-Chancellor Research |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
James, Prof Bryony | | 9282 | | bjames | | B.1.03 | | Deputy Vice-Chancellor Research | | 022 003 7647 |
|
Research and Enterprise |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Anderson, Ms Adrienne | | 5173 | | aand | | TSR.3.37 | | PBRF and Research Information Syste | | |
Clark, Ms Vanessa | | 220 881 276 | | clarkv | | TSR.3.37 | | Research Developer Maori Engagement | | + 64 220 881 |
Cole, Mr Brian | | 5623 | | bcole | | F.1.06A | | Research Project Developer | | 0210499183 |
Guilford, Ms Suzanne | | 4710 | | suzanneg | | TSR.3.37 | | Contracts Management Advisor | | |
Holland, Ms Bridget | | 9570 | | bholland | | F.1.06 | | Research Management Advisor | | |
Kivell, Mrs Anthea | | 4936 | | antheal | | F.1.06 | | Senior Research Management Advisor | | |
Lovatt, Dr Simon | | 9546 | | slovatt | | TSR.3.37 | | Director - Research and Enterprise | | |
Mutyambizi, Ms Natasha | | 5055 | | nmutyamb | | K.2.15 | | Research Management Advisor | | |
Robertson, Miss Jenny | | 5137 | | jennylr | | K.2.14 | | Senior Research Management Advisor | | |
Robinson, Mrs Carol | | 5035 | | irobby | | F.1.07A | | Senior Research Management Advisor | | |
Turner, Mr Stephen | | 5058 | | seturner | | F.1.07B | | Contracts Management Advisor | | |
Tyrrell, Dr John | | 5122 | | jtyrrell | | F.1.07A | | Research Developer | | 021 986 967 |
Viljoen, Mrs Nadine | | 9506 | | nviljoen | | TSR.3.37 | | Research Management Advisor | | |
Vuursteen, Mrs Lois | | 4166 | | loisv | | TSR.3.37 | | Personal Assistant | | |
Westerbeke, Mr Paul | | 4065 | | paulw | | TSR.3.37 | | Senior Research Management Advisor | | |
Win, Dr Nicola | | 4432 | | nwin | | N.4.08 | | Research Grant Application Writer | | |
|
School of Graduate Research |
Extension: | | 858 5096 |
Email: | | sgr@waikato.ac.nz |
Web: | | http://www.waikato.ac.nz/students/research-degrees/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
O'Carroll, Mr Greg | | 4264 | | gregoc | | M.0.02A | | High Performance Student Scholarshi | | 027 221 1145 |
Cartwright, Mrs Cherie | | 6279 | | bang | | | | School of Graduate Research Advisor | | |
Hare, Dr Kelly | | 5161 | | khare | | M.0.02 | | Scholarships Manager | | 022 0127355 |
Henderson, Ms Hannah | | 5277 | | hannahh | | M.0.02 | | School of Graduate Research Advisor | | |
Juggins, Miss Emma | | 6310 | | ejuggins | | M.0.02 | | School of Graduate Research Advisor | | |
Knight, Mrs Anna | | 6337 | | ashuker | | M.0.02 | | School of Graduate Research Advisor | | |
Li, Miss Tina | | 9651 | | tinal | | | | School of Graduate Research Advisor | | |
McLean, Mrs Janey | | 9657 | | jmclean | | M.0.02 | | School of Graduate Research Advisor | | |
Mawdsley, Mrs Liesha | | 5136 | | lieshab | | M.0.02 | | School of Graduate Research Advisor | | |
Mete, Mrs Tanya | | 6595 | | tanyaw | | M.0.02 | | Higher Research Degrees Manager | | 0220109911 |
Mudge, Mrs Judith | | 4964 | | jmudge | | M.0.02 | | School of Graduate Research Advisor | | |
Pennington, Ms Gwenda | | 5195 | | gwenda | | M.0.02 | | School of Graduate Research Advisor | | |
Pullan, Ms Janet | | 4489 | | janetf | | M.0.02 | | School of Graduate Research Advisor | | |
Rasdall, Mrs Esther | | 5096 | | erasdall | | M.0.02 | | Administrator | | |
Thierstein, Ms Simone | | 9235 | | sthierst | | M.0.02 | | School of Graduate Research Advisor | | |
Weaver, Prof Kay | | 5066 | | ckweaver | | M.0.02 | | Dean of the School of Graduate Rese | | 0272228149 |
|
Rooms & Resources |
Name |
|
Extn. |
|
|
|
Room |
|
Description |
School of Graduate Research | | 5096 | | | | M.0.02 | | |
|
Graduate Research |
Extension: | | 858 5096 |
Email: | | sgr@waikato.ac.nz |
Web: | | http://www.waikato.ac.nz/students/research-degrees/ |
|
Scholarships |
Extension: | | 858 5096 |
Email: | | scholarships@waikato.ac.nz |
Web: | | http://www.waikato.ac.nz/research/scholarships |
|
|
Te Waiora Joint Institute for Freshwater |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Manukau, Mr Tim | | 9382 | | tmanukau | | R.2.17 | | Deputy Director | | 021 546 310 |
|
|
|
Office of Vice-Chancellor |
Extension: | | 4006 |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Deverson, Mrs Tamara | | 4452 | | tamarad | | B.2.03 | | Executive Assistant | | |
Ward, Mrs Marie | | 4006 | | mariew | | B.1.10 | | Executive Assistant | | |
Kennedy, Miss Brylee | | 9462 | | bkennedy | | B.1.10 | | Executive Assistant | | |
Conroy, Miss Lara | | 5176 | | lconroy | | B.1.10 | | Executive Assistant | | |
Cox, Miss Waikohu Keelan | | 4067 | | wkeelan | | M.2.08 | | Maori Liaison Advisor | | 0220104084 |
Macfarlane, Mr Joseph | | 3535 | | hohepa | | TCBD.4.02F | | Director Tauranga Campus Operations | | 0272900159 |
McGibbon, Mr Brandon | | 4005 | | brandon | | B.1.26 | | Director, Vice-Chancellor's Office | | 021 1547129 |
Phelan, Miss Brooke | | 4397 | | bmp | | B.G.06 | | Industry Engagement Coordinator | | |
Tangitu-Huata, Mr Taha | | 3524 | | tahangaw | | | | Senior Maori Liaison Advisor | | 027 456 7927 |
|
Communications and Strategic Engagement |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Davidson, Mrs Cerys | | 4147 | | cdavidso | | M.3.13 | | Art Collection Curator | | |
Vanxay, Miss Jess | | 4160 | | jvanxay | | B.G.06 | | Engagement Manager | | 0220134895 |
|
Conferences |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Sanderson, Mrs Ainsley | | 4910 | | ainsleys | | B.G.10 | | Conferences Manager | | 027 492 6977 |
|
Corporate Communications |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Tiley, Ms Jess | | 9505 | | jessm | | B.G.06 | | Internal Communications Manager | | 0220174892 |
Alexander, Mrs Rohani | | 9607 | | ralexand | | B.G.06 | | Internal Communications Advisor | | 022 011 7582 |
Leeming, Ms Isabel | | 5135 | | ileeming | | B.G.06 | | Communications Advisor | | 0275511821 |
|
Events |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Isaacs, Ms Rebecca | | 4004 | | risaacs | | B.G.10 | | Events Manager | | 0275775387 |
Kearney, Mrs Joanna | | 3580 | | jkearney | | | | Events Manager | | 0220118171 |
Till, Miss Amanda | | 9624 | | atill | | B.G.10 | | Events Manager | | 0226576856 |
van Praagh, Mr Shaun | | 9623 | | svanpraa | | B.G.10 | | Manager - University Events | | 022 066 2757 |
|
Gallagher Academy of Performing Arts |
Extension: | | 5100 |
Fax: | | 07 858 5113 |
Email: | | academy@waikato.ac.nz |
Web: | | http://www.waikato.ac.nz/academy |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Buchanan, Miss Dana | | 5112 | | dbuchana | | PA.G.35 | | Engagement Coordinator | | |
Chandrakumar, Mr Thushanth | | 5105 | | tchandra | | PA.G.35 | | Events Coordinator | | |
|
Security |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Barber, Mr Joseph | | 6257 | | jbarber | | BX.G.15 | | Security and Parking Attendant | | |
Paul, Mr Rav | | 4444 | | ravinder | | TCBD.1.21 | | Unisafe Officer | | 022 013 0840 |
Savage, Mr Anaru | | 4444 | | asavage | | TCBD.1.21 | | Security and Facilities Officer | | 022 013 0840 |
Thompson, Mr Tony | | 8972 | | tonyt | | BX.G.11 | | Security Services Assistant | | |
Underwood, Mr Mike | | 4180 | | munderwo | | BX.G.12 | | Campus Security and Emergency Manag | | 02108871102 |
|
|
Deputy Vice-Chancellor |
|
Development Office |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Goldsworthy, Ms Peta | | 5121 | | petag | | TSR.2.13 | | Director of Development and Alumni | | 0220124874 |
Lee, Miss Nicola | | 4285 | | nlee | | TSR.2.11 | | Strategy and Planning Manager | | |
Mitchell, Mrs Kay | | 5014 | | kaym | | TSR.2.11 | | Raiser's Edge Database Co-ordinator | | |
Moore, Ms Julia | | 4693 | | jmoore | | TSR.2.11 | | Alumni Communications Manager | | 0220667854 |
Tainui, Miss Louise | | 4446 | | ltainui | | TSR.2.11 | | Office Manager | | |
|
Future Students |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Berry, Ms Laura | | 5147 | | lberry | | M.2.08 | | Future Student Coordinator | | 0220242277 |
Buntting, Mr Keith | | 4894 | | kbunttin | | M.2.08 | | Deputy Director Strategic Engagemen | | 022 010 9883 |
George, Mrs Christa | | 3578 | | cgeorge | | TCBD.4.01 | | Future Student Manager | | 021 111 5294 |
Gray, Mrs Victoria | | Christchurch | | vicg | | | | Future Student Advisor | | 0272801062 |
Jackson, Ms Shaynah | | 4934 | | shaynah | | M.2.08 | | Future Student Advisor | | 027 478 6626 |
Lolohea, Mr Leni | | 5037 | | llolohea | | M.2.08 | | Future Student Advisor - Pacific | | 027 511 3568 |
Paki, Mr Tuhoro | | 5198 | | tuhorop | | TX5.G.05 | | Te Ara ki Angitu Student Success Co | | 022 533 9889 |
Ross, Ms Maddy | | 4154 | | madisonr | | M.2.08 | | Future Student Advisor | | 0220133460 |
Wiltshier, Miss Kennedy | | 3581 | | kwiltshi | | TCBD.1.22 | | Future Student Team Leader | | 027 4711 892 |
|
Marketing Division |
Web: | | http://www.waikato.ac.nz/cme/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Day, Mr Chris | | 4144 | | cday | | TSR.3.13 | | Director of Marketing | | 027 729 8199 |
de Ruyter, Mrs Karen | | 4002 | | deruyter | | TSR.3.11 | | Office Manager | | |
Garson, Ms Toni | | 9323 | | tgarson | | TSR.3.03 | | Technical Support | | |
|
Channels and Design |
|
Divisional Communications and Marketing |
|
Divisional Marketing and Communications |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
van der Meulen, Mrs Sonica | | 4419 | | svanderm | | J.G.23 | | Divisional Communications and Marke | | |
Boobyer, Mrs Kayleigh | | 4678 | | kayleigh | | TSR.3.03 | | Divisional Communications and Marke | | |
Stewart, Ms Elle | | 3592 | | estewart | | TCBD.4.02 | | Marketing and Communications Adviso | | 022 010 7844 |
Swart, Mrs Natalie | | 6553 | | nswart | | FG.1.09 | | Senior Manager Marketing and Comms | | |
Taylor, Ruth | | 4263 | | rutht | | MSB.1.46 | | Divisional Communications and Marke | | |
|
Domestic Marketing |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Goldsmith, Miss Michaela | | 9469 | | mgoldsmi | | TSR.3.03 | | Senior Manager Domestic Marketing | | 022 012 4800 |
de Clifford, Mr James | | 9613 | | jdecliff | | TSR.3.03 | | Senior Marketing Advisor | | |
Martin, Ms Jess | | 4763 | | mjess | | TSR.3.03 | | Marketing Advisor - Nurture and Con | | |
|
International Marketing |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Sutherland, Mrs Lisa | | 4094 | | lisaz | | TSR.3.03 | | Senior Manager International Market | | 022 0141 997 |
Needham, Miss Lucinda | | 5659 | | lneedham | | TSR.3.03 | | International Marketing Advisor | | |
|
Maori Communications and Marketing |
|
Maori Marketing and Communications |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Smith, Ms Ngawai | | 4342 | | ngawais | | ITS.G.32 | | Maori Communications & Marketing Ad | | 022 427 5433 |
|
Marketing |
|
Production and Design |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Prior, Mr Clint | | 9606 | | cprior | | TSR.3.03 | | Senior Production and Design Adviso | | |
Duffin, Mr David | | 5658 | | dduffin | | TSR.3.03 | | Digital Production Advisor | | |
|
Social Media and Campaigns |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Forster, Mr James | | 9638 | | jforster | | TSR.3.03 | | Channel Marketing Advisor | | |
|
Website and Content |
|
WMS Marketing and Communications |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
van Duin, Mrs Katey | | 6114 | | kvanduin | | TSR.3.03 | | Marketing and Communications Manage | | |
|
|
Organisational Development and Wellness |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Botha, Ms Danielle | | 9496 | | dbotha | | B.G.02 | | Health, Safety and Wellness Advisor | | 0220172286 |
Davies, Mr Mike | | 9473 | | daviesmj | | B.G.02 | | Health, Safety and Wellness Advisor | | |
Thomas, Miss Nikki | | 4896 | | nthomas | | B.3.08 | | Director, Organisational Developmen | | 0220143185 |
Van Dam, Ms Annemieke | | 6142 | | avandam | | B.G.05 | | Health, Safety and Wellness Manager | | 0220678297 |
Weideman, Mrs Helena | | 8054 | | hweidema | | B.G.04 | | Organisational Development Advisor | | 0221007605 |
|
|
|
Senior Deputy Vice-Chancellor |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Jones, Prof Alister | | 4700 | | ajones | | B.1.09 | | Senior Deputy Vice-Chancellor | | |
Blackmore, Dr Tania | | 9483 | | taniab | | K.3.08 | | Research Fellow | | |
Chepulis, Dr Lynne | | 4193 | | lynnec | | K.3.09 | | Senior Research Fellow | | 0226753353 |
Lao, Dr Chunhuan | | 9485 | | clao | | | | Senior Research Fellow | | |
Lawrenson, Prof Ross | | 9484 | | rlawrens | | K.3.09 | | Professor of Population Health | | 021 471 873 |
Moltzen, Prof Roger | | 4695 | | rim | | | | Chair - Stud Disc and Human Researc | | 021658119 |
Robbins, Ms Jenny | | 4669 | | jrobbins | | B.2.05 | | Director Strategic Developments Bay | | 0272012275 |
|
Bay of Plenty Campus |
|
International Office |
Web: | | http://www.waikato.ac.nz/international/international-office |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Calvert, Mrs Sharon | | 4332 | | scalvert | | TSR.2.19 | | Director - International | | 022 043 3697 |
Anderson, Ms Margaret | | 9426 | | margand | | TSR.2.15 | | Deputy Director - International Off | | 022 067 4721 |
Mu, Ms Mulan | | 5051 | | mulan | | TSR.2.15 | | Associate Director, TNE and Partner | | 022 6786896 |
Drage, Prof Trevor | | 5043 | | tdrage | | TSR.2.15 | | Associate Dean Global Engagement an | | 022 067 4324 |
O'Reilly, Miss Alex | | 9478 | | alexo | | TSR.2.15 | | International Marketing & Recruitme | | 022 067 5896 |
Clarke, Ms Tanya | | 9418 | | tjclarke | | TSR.2.15 | | Regional Manager - South Asia | | 027 3816 742 |
Nguyen, Mrs Giang | | 9470 | | gnguyen | | | | Regional Manager - South East Asia | | +84 92233555 |
Hill, Miss Laura | | 9480 | | hilll | | TSR.2.15 | | Regional Manager - South East Asia | | 022 011 9593 |
Liu, Kathy | | 9470 | | kliu | | | | | | +86185193832 |
Witts, Mr Richard | | 9470 | | rwitts | | | | Regional Manager - Middle East, Afr | | +44738491059 |
Kingi, Ms Kaelyn | | 4667 | | kkingi | | TSR.2.15 | | Recruitment and Conversion Coordina | | |
Meadows, Miss Jaydene | | 9477 | | jmeadows | | TSR.2.15 | | International Officer | | 0278843121 |
Blackwell, Mrs Charlotte | | 9405 | | charblac | | TSR.2.15 | | International Coordinator | | 027 740 1763 |
Carlaw, Ms Anna | | 9674 | | acarlaw | | TSR.2.15 | | Global Officer | | 0220357487 |
Travers-Urquhart, Miss Jordan | | 9470 | | jtravers | | TSR.2.15 | | Administrator | | |
Taulu, Mrs Rebecca | | 4195 | | rtaulu | | TSR.2.15 | | Administrator | | |
Battersby, Mrs Cath | | 9625 | | cathb | | TSR.2.15 | | Senior Global Partnerships Manager | | 022 0177 289 |
Chen, Ms Freda | | 9470 | | fmeizhu | | | | Administrator | | |
Fraser, Mrs Tess | | 8498 | | tfraser | | TSR.2.15 | | Operations Manager Global Programme | | |
Suri, Ashish | | 919999244209 | | asuri | | | | Recruitment Manager | | |
White, Mr Bruce | | 9413 | | bwhite | | TSR.2.15 | | Global Manager Reputation and Bench | | 027 644 0032 |
Young, Ms Anne | | 3573 | | ayoung | | TCBD.4.02 | | Tauranga Regional Development Mgr ( | | 027 234 2539 |
|
Rooms & Resources |
Name |
|
Extn. |
|
|
|
Room |
|
Description |
Gateway | | 9423 | | | | TSR.2.15 | | |
|
|
|
You can contact staff by:
- Calling +64 7 838 4466 then select option 1, then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 5)
- Direct dialling +64 7 837 then extension (for extensions starting with 9)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 25 January 2021
|