|
Div of Health, Engineering, Computing & Science
Structure
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Holmes, Prof Geoffrey | | 4405 | | geoff | | FG.1.01 | | PVC Div Health, Engineering, Comput | | |
Langley, AProf Brett | | 4060 | | blangley | | C.2.04 | | Chairperson of the Ethics Committee | | |
|
|
DHEC Associate Deans |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Bowen, Dr Judy | | 4547 | | jbowen | | G.1.08 | | Associate Dean Academic | | |
Keegan, AProf Te Taka | | 4420 | | tetaka | | G.2.25 | | Associate Dean Maori | | |
Mucalo, AProf Michael | | 4404 | | mucalo | | E.3.07 | | Associate Dean Postgraduate | | |
Mucalo, Dr Michael | | 4404 | | mucalo | | E.3.07 | | Associate Dean Postgraduate | | |
Pickering, Prof Kim | | 4672 | | klp | | CD.3.03 | | Associate Dean Research | | |
|
|
Division Office |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Woutersen, Mrs Emma | | 4062 | | emmam | | FG.1.03 | | Division Director | | |
Robinson, Mrs Tania | | 4915 | | trobinsn | | FG.1.02 | | Division Office Manager | | |
Te Puia, Mrs Hannah | | 4290 | | hehall | | FG.G.06 | | Division Registrar | | |
Henderson, Mr Joseph | | 4326 | | josephh | | FG.G.06 | | Division Registrar | | |
Kelly, Miss Courtney | | 9439 | | ckelly | | FG.G.06 | | Division Registrar | | |
Gilbert, Ms Rewa | | 9384 | | rgilbert | | FG.1.10 | | Student Success Coordinator | | |
Jorge Miranda, Ms Lorena | | 4322 | | ljorge | | FG.G.04 | | Student Services Administrator | | |
Davies, Dr Casey | | unkown | | cdavies | | | | Health, Safety, Compliance and Proj | | 02102970609 |
Hewins, Mrs Clare | | 4517 | | chewins | | F.G.06B | | Work-Integrated Learning Coordinato | | 022 014 5818 |
Morrison, Ms Jewal | | 4100 | | jewal | | F.G.06B | | Work-Integrated Learning Coordinato | | 027 225 3925 |
Pilott, Ms Le Vonne | | 837 9454 | | paull | | F.G.06B | | Work-Integrated Learning Coordinato | | 022 031 9711 |
|
|
Engineering |
Extension: | | 4266 |
Fax: | | 07 838 4835 |
Web: | | http://eng.waikato.ac.nz/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Baker, Mr Liam | | 4890 | | liamb | | G.3.20 | | Technical Officer | | |
Beg, Mr Mohammad | | 4937 | | mdhbeg | | F.2.08 | | Postdoctoral Fellow | | |
Bertram, Ms Danielle | | 9551 | | dbertram | | EF.1.04 | | Lecturer | | |
Dalbeth, Ms Mary | | 4266 | | dalbeth | | | | Administrator | | |
Dyer, Prof Mark | | 9541 | | mdyer | | FG.1.04 | | Dean of the School of Engineering | | |
Ooi, AProf Melanie | | 4577 | | mooi | | G.1.28 | | Associate Professor | | |
Paku, Ms Levinia | | 4394 | | leviniap | | E.2.07 | | School Manager - Engineering | | |
Redman-White, Prof Bill | | 0000 | | billrw | | E.2.06 | | Honorary Professor | | |
Robertson, Mr Tom | | nil | | thomasro | | G.3.20 | | Technical Officer | | 0220103545 |
Scott, Mr Bradley | | 4982 | | bradleys | | RS1.G.40 | | Technical Officer | | |
Shaw, Miss Natalie | | 4026 | | nshaw | | E.2.06 | | School Administrator | | |
|
SOE Academics |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Carson, AProf James | | 4206 | | jkcarson | | EF.3.01 | | Associate Professor | | |
Cree, AProf Michael | | 4301 | | cree | | DE.2.02 | | Associate Professor | | |
Duke, Prof Mike | | 4522 | | dukemd | | CD.1.02 | | The Dr John Gallagher Chair in Engi | | |
Kularatna, AProf Nihal | | 5102 | | nihalkul | | EF.3.03 | | Associate Professor | | |
Lay, Dr Mark | | 4556 | | mclay | | C.3.01 | | Senior Lecturer | | |
Pickering, Prof Kim | | 4672 | | klp | | CD.3.03 | | Professor | | |
Scott, Prof Jonathan | | 4909 | | scottj | | C.1.10 | | Professor | | |
Torrens, Dr Rob | | 4684 | | torrens | | LSL.1.18 | | Lecturer | | |
Walmsley, Prof Michael | | 4701 | | walmsley | | E.2.08 | | Professor | | |
Atkins, Dr Martin | | 9637 | | matkins | | EF.2.03 | | Senior Lecturer | | |
Au, Dr Chi Kit | | 4406 | | ckau | | D.G.01 | | Senior Lecturer | | |
Berenjian, Dr Aydin | | 5119 | | aydinb | | EF.3.02 | | Senior Lecturer | | |
Bolzoni, Dr Leandro | | 9381 | | leandro | | F.G.06E | | Senior Lecturer | | |
Boston, Dr Megan | | 9459 | | mboston | | DE.2.01 | | Lecturer | | |
Chen, Prof Yifan | | 9545 | | yifanc | | G.2.17 | | Professor-Associate Dean | | |
Devaraj, Dr Harish | | 4292 | | hdevaraj | | F.G.06C | | Lecturer | | |
Fow, Dr Alista | | 4164 | | alistaf | | EF.2.04 | | Teaching Fellow | | |
Gauss, Mr Christian | | 4849 | | cgauss | | F.2.08 | | Research Fellow | | |
Gavin, Dr Chanelle | | 3532 | | cgavin | | TCBD.4.02 | | Lecturer | | |
Glasgow, Dr Graeme | | 5269 | | graemeg | | CD.3.02 | | Senior Lecturer | | |
Hasseldine, Dr Ben | | 4266 | | bhasseld | | E.2.07 | | Lecturer | | |
Hudd, Dr Ray | | 5645 | | rhudd | | F.1.01 | | Teaching Fellow | | |
Jia, Dr Mingtu | | 6485 | | mingtu | | LSL.1.14 | | Research Officer | | |
Kovalsky, Dr Peter | | 4582 | | pkovalsk | | E.G.16A | | Senior Lecturer | | |
Kuang, Dr Ye Chow | | 9377 | | ykuang | | F.1.01 | | Senior Lecturer | | |
Lim, Dr Hin | | 5123 | | hlim | | D.G.20 | | Senior Lecturer | | |
McDonald-Wharry, Dr John | | 9176 | | jmcdonal | | F.2.08A | | Lecturer | | |
McGuinness, Dr Ben | | 9408 | | benjamin | | D.G.08 | | Teaching Fellow | | |
McGuinness, Dr Ben | | 9408 | | benjamin | | D.G.08 | | Postdoctoral Fellow | | |
Mochida, Dr Yusuke | | 5068 | | yusuke | | D.G.06 | | Teaching Fellow | | |
Pickering, Mr Nick | | 5062 | | npickeri | | G.3.20 | | Lecturer | | |
Raynova, Ms Stella | | 6753 | | stiliana | | R.1.22 | | Research Officer | | |
Seifan, Dr Mostafa | | 4173 | | mseifan | | D.2.19 | | Postdoctoral Fellow | | |
Seifan, Dr Mostafa | | 4173 | | mseifan | | D.2.19 | | Teaching Fellow | | |
Shokri, Dr Ali | | 4389 | | ashokri | | EF.2.02 | | Lecturer | | |
Singh, Dr Ajit Pal | | 3533 | | apalsing | | TCBD.4.02 | | Lecturer | | |
Streeter, Dr Lee | | 4106 | | streeter | | CD.1.03 | | Senior Lecturer | | |
Swan, Prof Janis | | 4049 | | jswan | | G.B.14 | | Professor | | |
Tarighaleslami, Dr Amir | | 9243 | | amirt | | G.3.01 | | Research Fellow | | |
Tighe, Dr Rachael | | 4109 | | rtighe | | EF.2.01 | | Lecturer | | |
Trichy Narayanaswamy, Dr Balaji | | 4266 | | bnarayan | | E.2.07 | | Lecturer | | |
Walmsley, Dr Tim | | 4619 | | timothyw | | F.1.01 | | Senior Lecturer | | |
Yang, Dr Fei | | 9417 | | fyang | | F.G.06D | | Senior Lecturer | | |
|
SOE Technical |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Turner, Mrs Helen | | 5027 | | hturner | | E.G.09 | | Advanced Technical Officer | | |
Li, Dr Lisa | | 5168 | | lisali | | E.G.19 | | Advanced Technical Officer | | |
Nichol, Mr Brett | | 4784 | | bnichol | | LSL.G.20 | | Advanced Technical Officer | | |
Barnard, Mr Duncan | | 9379 | | dbarnard | | LSL.1.10 | | Technical Officer | | |
Chang, Mr Benson | | 5151 | | cpchang | | C.1.12A | | Advanced Technician | | |
Hies, Mr Jack | | 4630 | | jhies | | LSL.1.10 | | Technical Officer | | |
Higgins, Mr Peter | | 5101 | | phiggins | | RS1.G.40 | | Advanced Technical Officer | | |
Leggett, Mr Josh | | 4965 | | jleggett | | LSL.G.32 | | Technical Assistant | | |
McMurray, Mr Shannon | | 9387 | | shannonm | | LSL.G.31 | | Technical Manager | | |
van Harselaar, Mr Jonathan | | 4542 | | jvanhars | | LSL.1.10 | | Technical Officer | | |
Zhou, Mr Viking | | 4795 | | wzhou | | C.1.06 | | Technical Officer | | |
|
|
|
Environmental Research Institute |
Extension: | | 07 578 5927 |
Web: | | http://www.waikato.ac.nz/eri/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Battershill, Prof Christopher | | CELL | | cbatters | | TCBD.4.02C | | Professor-Chair in Coastal Science | | |
Bryan, Prof Karin | | 4123 | | kbryan | | E.2.13 | | Director | | |
Kirby, Mrs Catherine | | 9375 | | cbryan | | F.G.10A | | Research Officer | | |
McBride, Mr Christopher | | 4925 | | cmcbride | | R.2.12 | | Senior Research Officer | | |
Maxwell, Mrs Kimberley | | 0000 | | kimberle | | | | Postdoctoral Fellow | | 0272244209 |
Paul-Burke, AProf Kura | | 0000 | | kura | | TCBD.4.02 | | Associate Professor Matai Moana | | 027 289 4993 |
Tempero, Dr Grant | | 4760 | | gtempero | | | | Research Officer | | |
Tyrrell, Dr John | | 5122 | | jtyrrell | | F.1.07A | | Business Manager | | 021 986 967 |
Wallace, Dr Kiri | | 6585 | | kwallace | | F.G.10A | | Research Fellow | | |
|
|
School of Computing & Mathematical Sciences |
Extension: | | 4021 |
Fax: | | 07 838 4155 |
Email: | | scms@waikato.ac.nz |
Web: | | http://www.scms.waikato.ac.nz/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Hinze, AProf Annika | | 4052 | | hinze | | G.1.23 | | Head of School | | |
Webster, Mrs Bronwyn | | 4647 | | bronwyn | | G.1.22 | | Research Administrator | | |
Admiraal, Mrs Maria | | 4713 | | admiraal | | G.1.21 | | Administrator | | |
Foote, Mrs Rachael | | 4021 | | rkfoote | | G.1.21 | | Administrator | | |
Yeo, Dr Alvin | | 4409 | | awyeo | | G.2.07 | | Developer AGS | | |
Bifet Figuerol, Prof Albert | | 4704 | | abifet | | FG.2.02 | | Professor | | |
Elphick, Mr Tim | | 4411 | | telphick | | R.G.13 | | Senior Tutor | | |
Grout, Mr Cameron | | 6590 | | cgrout | | G.B.17 | | Senior Tutor | | |
Kanji, Mr Nilesh | | 5047 | | nkanji | | R.G.13 | | Senior Tutor | | |
Treweek, Mr Phillip | | 4410 | | treweek | | R.G.14 | | Senior Tutor | | |
Gomes, Dr Heitor | | 4104 | | hgomes | | FG.2.03 | | Senior Research Fellow | | |
Jia, Dr Alvin | | 5652 | | ajia | | G.2.20 | | Postdoctoral Fellow | | |
Lim, Mr Nick | | 6252 | | nlim | | G.2.32 | | Postdoctoral Fellow | | |
Montiel Lopez, Mr Jacob | | 9641 | | jmontiel | | FG.2.04 | | Postdoctoral Fellow | | |
Ramirez Flores, Ms Dennis | | 4386 | | dramirez | | FG.2.01 | | Project Manager | | |
|
Computer Science |
Extension: | | 4021 |
Email: | | cs@waikato.ac.nz |
Web: | | http://www.cs.waikato.ac.nz |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Alcock, Mr Shane | | 6254 | | salcock | | G.1.04 | | Research Programmer | | |
Bainbridge, Prof David | | 4407 | | davidb | | G.2.26 | | Professor | | |
Cowie, Mr Brad | | 5267 | | brad | | G.1.01 | | Research Programmer | | |
Don, Mrs Katherine | | 6038 | | kjdon | | G.2.01 | | Senior Research Programmer | | |
Durrant, Dr Bob | | 8334 | | bobd | | G.3.31 | | Senior Lecturer | | |
Fletcher, Mr Dale | | 5174 | | dale | | G.2.19 | | Senior Research Manager | | |
Frank, Prof Eibe | | 4396 | | eibe | | G.2.18 | | Professor | | |
Heydarian, Dr Peyman | | 4893 | | pheydari | | G.2.27 | | Research Fellow | | |
Huang, Miss Victoria | | 4914 | | ghuang | | G.1.10 | | Research Fellow | | |
Jones, Mr Brendon | | 0000 | | brendonj | | G.1.04 | | Research Programmer | | |
Kaur, Miss Harpreet | | 9404 | | hkaur | | G.B.16 | | Assistant Research Programmer | | |
Koay, Dr Abigail | | 4926 | | akoay | | G.2.05 | | Research Fellow | | |
Krishnan, Ms Anupama | | 6038 | | anupama | | G.2.01 | | Research Programmer | | |
Kumar, Dr Vimal | | 4378 | | vkumar | | G.1.09 | | Senior Lecturer | | |
Luckie, AProf Matthew | | 4299 | | mluckie | | G.1.30 | | Associate Professor | | |
Mayo, Dr Michael | | 4403 | | mmayo | | G.2.24 | | Senior Lecturer | | |
Nelson, Dr Richard | | 5054 | | richardn | | G.1.28A | | Senior Lecturer | | |
Nichols, AProf David | | 5130 | | daven | | G.2.08 | | Associate Professor | | |
Pfahringer, Prof Bernhard | | 4041 | | bernhard | | G.1.24 | | Professor | | |
Pilla Barcellos, Dr Marinho | | 9642 | | mbarcell | | G.1.05 | | Senior Lecturer | | |
Reutemann, Mr Peter | | 5304 | | fracpete | | G.2.19 | | Senior Research Programmer | | |
Sanger, Mr Richard | | 9433 | | rsanger | | G.1.29 | | Research Fellow | | |
Simmons, Mr Andrew | | 6651 | | asimmons | | G.1.32 | | Research Programming Administrator | | |
Smith, Dr Tony | | 4453 | | tcs | | G.2.26A | | Senior Lecturer | | |
Sterling, Mr Corey | | 5315 | | csterlin | | G.2.19 | | Research Programmer | | |
Wu, Dr Shaoqun | | 4782 | | shaoqun | | G.2.21 | | Senior Lecturer | | |
|
Rooms & Resources |
Name |
|
Extn. |
|
|
|
Room |
|
Description |
Computer Science Office | | 4021 | | | | G.1.21 | | Computer Science Office |
Cyber Security Lab 1 | | 4798 | | | | FG.2.07 | | Cyber Security Lab 1 |
Cyber Security Lab 2 | | 5643 | | | | G.B.19 | | Cyber Security Lab 2 |
Digital Library Lab | | 6038 | | | | G.2.01 | | Digital Library Lab |
Information Systems Lab | | 6011 | | | | G.2.06 | | Information Systems Lab |
Interaction Design Lab | | 8610 | | | | G.B.21 | | Interaction Design Lab |
Internet of Things (IoT) Lab | | 6729 | | | | G.1.31 | | Internet of Things (IoT) Lab |
Machine Learning Lab | | 8766 | | | | G.2.11 | | Machine Learning Lab |
ORCA Lab | | 4246 | | | | G.1.11A | | ORCA Lab |
WAND Distributed Systems Lab | | 6254 | | | | G.1.04 | | WAND Distributed Systems Lab |
WAND Hardware Lab | | 6651 | | | | G.1.32 | | WAND Hardware Lab |
WAND Networks Lab | | 6728 | | | | G.1.02 | | WAND Networks Lab |
|
Design |
Extension: | | 4713 |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Garcia Ferrari, Mr Tomas | | 4793 | | tomasgf | | G.G.17 | | Head of Department - Design | | |
Short, Ms Carolina | | 9467 | | carolina | | G.G.10 | | Lecturer | | |
Simmons, Mr Rowan | | 4505 | | rsimmons | | G.G.12 | | Tutor | | |
Soo, Mr Keith | | 4456 | | ceks | | G.1.18 | | Senior Lecturer | | |
Timpany, Dr Claire | | 4309 | | ctimpany | | G.G.16 | | Senior Lecturer | | |
Vanderschantz, Dr Nic | | 4652 | | vtwoz | | G.G.15 | | Senior Lecturer | | |
|
Mathematics |
Extension: | | 4713 |
Fax: | | 07 838 4666 |
Email: | | maths@waikato.ac.nz |
Web: | | http://www.math.waikato.ac.nz |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Delbourgo, AProf Daniel | | 4425 | | delbourg | | G.3.04 | | Head of Department - Mathematics | | |
Broughan, Prof Kevin | | 4423 | | kab | | G.3.27 | | Emeritus Professor | | |
Brown, Mr Paul | | 5279 | | brownp | | G.3.30 | | Senior Tutor | | |
Cavenagh, Dr Nicholas | | 8329 | | nickc | | G.3.25 | | Senior Lecturer | | |
Gan, Dr Han | | 6032 | | hang | | G.3.28 | | Lecturer | | |
Hawthorn, Dr Ian | | 8217 | | hawthorn | | G.3.03 | | Senior Lecturer | | |
Heerikhuisen, Dr Jacob | | 4773 | | jacobh | | G.3.08 | | Senior Lecturer | | |
Joe, AProf Stephen | | 4073 | | stephenj | | G.2.28 | | Associate Professor | | |
Joshi, Dr Chaitanya | | 4019 | | cjoshi | | G.3.22 | | Senior Lecturer | | |
Kalnins, Prof Ernie | | 8333 | | math0236 | | G.3.09 | | Professor | | |
Lim, Dr Woei Chet | | 5148 | | wclim | | G.3.05 | | Senior Lecturer | | |
Littler, Dr Ray | | 4068 | | littler | | G.B.14 | | Statistical adviser | | |
Litvinenko, AProf Yuri | | 8363 | | yuril | | G.3.10 | | Associate Professor | | |
Oughton, Prof Sean | | 8326 | | seano | | G.3.07 | | Professor | | |
Stokes, Dr Tim | | 4131 | | stokes | | G.3.11 | | Senior Lecturer | | |
Zarredooghabadi, Dr Raziyeh | | 4797 | | rzarre | | G.3.29 | | Senior Tutor | | |
|
Software Engineering |
Extension: | | 4021 |
Web: | | http://cs.waikato.ac.nz |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Apperley, Prof Mark | | 4528 | | mapperle | | G.1.25 | | Professor | | |
Bowen, Dr Judy | | 4547 | | jbowen | | G.1.08 | | Senior Lecturer | | |
Cunningham, AProf Sally Jo | | 4402 | | sallyjo | | G.1.27 | | Associate Professor | | |
Hunt, Dr Lyn | | 8338 | | lah | | G.3.21 | | Senior Lecturer | | |
Keegan, AProf Te Taka | | 4420 | | tetaka | | G.2.25 | | Associate Professor | | |
Konig, Dr Jemma | | 4768 | | jkonig | | G.2.04 | | Postdoctoral Fellow | | |
Malik, Dr Robi | | 4796 | | robi | | G.2.23 | | Senior Lecturer | | |
Patros, Dr Panos | | 4651 | | ppatros | | G.1.11 | | Lecturer | | |
Reeves, Prof Steve | | 4398 | | stever | | G.1.26 | | Head of Department - Software Engin | | |
Rogers, Mr William | | 4408 | | coms0108 | | G.2.03 | | Senior Lecturer | | |
Turner, Dr Jessica | | 3585 | | jessicat | | TCBD.4.02 | | Postdoctoral Fellow | | |
|
|
|
School of Science |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Barbour, Prof Margaret | | 4102 | | mbarbour | | E.2.19 | | Dean of the School of Science | | 022 013 1597 |
Lane, AProf Joseph | | 9391 | | jlane | | E.G.04B | | Associate Professor | | |
McAulay, Ms Janice | | 4388 | | jmcaulay | | E.2.21 | | School Manager - Science | | 022 101 5625 |
McKinnon, Mrs Helen | | 4192 | | helenm | | E.2.20A | | Technical Manager | | 027 444 7261 |
Zegwaard, Dr Karsten | | 4892 | | karsten | | F.G.06F | | Senior Lecturer | | 027 445 5686 |
Martin, Fiona | | 4027 | | fmartin | | E.2.20 | | Administrator | | |
Smith, Ms Vicki | | 4024 | | vsmith | | E.2.20 | | Administrator, School of Science | | |
Clarkson, Prof Bruce | | 4237 | | clarkson | | | | Professor | | |
Baisden, Prof Troy | | 4055 | | tbaisden | | R.2.08 | | Professor | | |
Kluger, Dr Max | | 9419 | | mkluger | | F.2.07 | | Postdoctoral Fellow | | |
Lane, AProf Joseph | | 9391 | | jlane | | E.G.04B | | Deputy Dean | | |
Mahon, Mr Andrew | | CELL | | amahon | | | | Electronics Engineer | | 020 4025 767 |
Prinz, Natalie | | CELL | | nprinz | | 184C.0.00 | | Doctoral Assistant | | 022 336 7762 |
Ross, Dr Phil | | CELL | | rossp | | UWS1.0.00 | | Senior Research Fellow | | 021 105 2759 |
Weiss, Ms Soli | | 0000 | | weisss | | UWS1.0.00 | | Administrator | | 027 452 7732 |
|
Biomedical, Molecular and Cellular Biology |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Arcus, Prof Vic | | 4679 | | varcus | | C.2.11 | | Professor | | |
Cary, Prof Craig | | 4593 | | caryc | | TRU.G.23 | | Professor | | |
Klockars, Dr Anica | | 9414 | | aklockar | | F.2.15 | | Lecturer | | |
Koia, Dr Jonni | | 5138 | | jkoia | | D.1.05A | | Research Fellow | | |
Lee, Dr Charles | | 4241 | | cklee | | TRU.G.17 | | Senior Lecturer | | |
McDonald, Prof Ian | | 5165 | | irmcdon | | TRU.G.24 | | Professor | | |
Marshall, Ms Alexis | | 4029 | | amarshal | | TRU.G.18 | | Research Fellow | | |
Martinus, Dr Ryan | | 4375 | | martinus | | E.3.08 | | Senior Lecturer | | |
Olszewski, AProf Pawel | | 4658 | | pawel | | CD.2.01 | | Associate Professor | | |
Peters, Dr Linda | | 5110 | | lpeters | | CD.2.03 | | Senior Lecturer | | |
Prentice, Dr Erica | | 4291 | | eprentic | | C.2.14 | | Postdoctoral Fellow | | |
Richards, Mr Huw | | 4029 | | hrichard | | TRU.G.18 | | Research Fellow | | |
Williamson, Dr Adele | | 4868 | | adelew | | CD.2.02 | | Postdoctoral Fellow | | |
|
Chemistry and Applied Physics |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Wilson, Dr Marcus | | 4834 | | mtwilson | | EF.3.04 | | Senior Lecturer | | |
Gardyne, Mr Stephen | | 8220 | | sgardyne | | E.3.15 | | Doctoral Assistant | | |
Grainger, Dr Megan | | 9621 | | megang | | DE.3.03 | | Lecturer | | |
Henderson, Prof Bill | | 4656 | | hende | | E.3.21 | | Professor | | |
Manley-Harris, Prof Merilyn | | 4384 | | manleyha | | E.3.19 | | Professor | | |
Mucalo, AProf Michael | | 4404 | | mucalo | | E.3.07 | | Associate Professor | | |
Pietsch Brown, Dr Martina | | 9383 | | mpbrown | | F.3.10 | | Senior Tutor | | |
Prinsep, AProf Michele | | 9392 | | michele | | E.3.06 | | Associate Professor | | |
Saunders, AProf Graham | | 4092 | | gsaunder | | CD.3.01 | | Associate Professor | | |
|
Earth Sciences |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Hogg, Prof Alan | | 4707 | | alanh | | C.G.04A | | Professor | | |
Bardsley, AProf Earl | | 5011 | | web | | EF.1.02 | | Associate Professor | | |
De Lange, Dr Willem | | 9385 | | delange | | DE.1.01 | | Senior Lecturer | | |
Hansen, Dr Rochelle | | 4588 | | rhansen | | F.2.01A | | Senior Tutor | | |
Ilanko, Dr Tehnuka | | 4845 | | tilanko | | | | Research Officer | | |
La Croix, Dr Andrew | | 9112 | | alacroix | | F.2.01 | | Lecturer | | |
Mullarney, Dr Julia | | 4597 | | juliam | | DE.1.02 | | Senior Lecturer | | |
Needham, Dr Hazel | | 4383 | | hneedham | | E.1.09 | | Lecturer | | |
Pittari, Dr Adrian | | 4191 | | apittari | | DE.3.01 | | Senior Lecturer | | |
|
Ecology, Biodiversity and Animal Behaviour |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Barnes, Dr Andrew | | 4460 | | barnesa | | F.G.16B | | Senior Lecturer | | |
Browne, Dr Clare | | 4139 | | cbrowne | | R.2.15 | | Postdoctoral Fellow | | |
Clearwater, AProf Mike | | 4613 | | mclearw | | D.1.05 | | Associate Professor | | |
Collier, AProf Kevin | | 5169 | | kcollier | | R.2.16 | | Associate Professor | | |
Duggan, Dr Ian | | 4703 | | duggan | | R.2.11 | | Senior Lecturer | | |
Gemmill, Dr Chrissen | | 4053 | | gemmill | | CD.1.01 | | Senior Lecturer | | |
Ling, AProf Nicholas | | 9374 | | nling | | R.2.09 | | Associate Professor | | |
Lusk, AProf Chris | | 4205 | | clusk | | D.1.08A | | Associate Professor | | |
McGaughran, Ms Angela | | 5046 | | amcgaugh | | R.2.22 | | Senior Lecturer | | |
Painting, Dr Chrissie | | 9639 | | cpaintin | | R.2.20 | | Lecturer | | |
Tulloch, Ms Brydget | | 9376 | | btulloch | | R.1.06 | | Senior Tutor | | |
|
Environmental Science |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Wall, Mr Aaron | | 4140 | | awall | | | | Research Officer | | |
Baisden, Prof Troy | | 4055 | | tbaisden | | R.2.08 | | Academic Team Co-Leader - Environme | | |
Bryan, Prof Karin | | 4123 | | kbryan | | E.2.13 | | Professor | | |
Campbell, AProf David | | 5189 | | davec | | FG.3.02 | | Associate Professor | | |
Hartland, Dr Adam | | 9390 | | ahrtland | | FG.3.04 | | Senior Lecturer | | |
O'Neill, Dr Tanya | | 5608 | | toneill | | F.1.11B | | Lecturer | | |
Petchey, Dr Fiona | | 4278 | | fpetchey | | C.G.01A | | Senior Research Fellow | | |
Schipper, Prof Louis | | 4468 | | schipper | | FG.3.03 | | Professor | | |
|
Field Based Sciences -Technical |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Morcom, Mr Chris | | 8724 | | cmorcom | | D.G.02C | | Technical Team Leader - Field-Based | | |
Harvey-Wishart, Ms Holly | | 4128 | | hharveyw | | E.1.02 | | Technical Officer | | |
Le Lievre, Miss Danielle | | 5070 | | dlievre | | D.1.05A | | Technical Officer | | |
Murray, Dr Rachel | | 4179 | | murrayr | | R.2.24 | | Advanced Technical Officer | | |
Powrie, Mr Warrick | | 4424 | | wpowrie | | R.2.19 | | Advanced Technical Officer | | |
|
Laboratory Based Sciences -Technical |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Rodgers, Mrs Annette | | 5107 | | rodgers | | E.1.17 | | Technical Team Leader | | |
Barker, Ms Annie | | 4392 | | abarker | | F.3.19 | | Technical Officer | | |
Stockdill, Mrs Jenny | | 4532 | | jennys | | D.3.05 | | Advanced Technical Officer | | |
Watson, Miss Karla | | 4955 | | kawatson | | F.3.01 | | Technical Officer | | |
Burrows, Judith | | 4688 | | jburrows | | C.2.14 | | Advanced Technical Officer | | |
Campbell, Mrs Sarah | | 9398 | | scampbe | | R.1.14 | | Technical Officer | | |
King, Miss Charlotte | | 9398 | | cking | | R.1.14 | | Technical Officer | | |
McColl, Miss Laura | | 9386 | | lmccoll | | E.2.14A | | Technical Officer | | |
Meyer, Stacey | | 8727 | | smeyer | | R.1.13 | | Technical Officer | | |
Patty, Mr Bruce | | 9394 | | bpatty | | R.2.26 | | Technical Officer | | |
Patty, Mrs Olivia | | 5120 | | opatty | | C.2.07 | | Deputy Technical Team Leader | | |
|
Marine Science and Aquaculture |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Battershill, Prof Christopher | | CELL | | cbatters | | UWS1.0.00 | | Professor Chair in Coastal Science | | 027 445 5908 |
Bird, Dr Steve | | 3530 | | sbird | | TCBD.4.02 | | Senior Lecturer | | |
Ellis, Dr Joanne | | CELL | | joannee | | TCBD.4.02 | | Senior Lecturer | | 022 526 4146 |
Ellis, Dr Joanne | | CELL | | joannee | | TCBD.4.02 | | Deputy Team Leader Marine Sciences | | 022 526 4146 |
Gallop, Ms Shari | | CELL | | sgallop | | UWS1.0.00 | | Senior Lecturer | | 022 548 7167 |
Gammal, Johanna | | 9411 | | jgammal | | R.2.25 | | Postdoctoral Fellow | | |
Glasson, Dr Christopher | | CELL | | cglasson | | UWS2.0.00 | | Senior Research Fellow | | 022 010 9532 |
Lawton, Dr Rebecca | | CELL | | rlawton | | UWS2.0.00 | | Senior Lecturer | | 022 017 8133 |
Magnusson, Dr Marie | | CELL | | mmagnuss | | UWS2.0.00 | | Senior Research Fellow | | 022 011 0763 |
Muncaster, Dr Simon | | 3531 | | simonmu | | TCBD.4.02 | | Senior Lecturer | | |
Pilditch, Prof Conrad | | 9393 | | conrad | | R.2.21 | | Professor | | |
