|
Corporate Services
Structure
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Mercer, Mr Jim | | 4673 | | jmercer | | B.2.04 | | Chief Operating Officer | | 0220158826 |
Smith, Ms Keely | | 9472 | | keely | | B.2.02 | | In-House Solicitor | | 0212591439 |
Bourne, Mrs Lynn | | 4980 | | lbourne | | FM.G.22 | | Business Improvement Manager Corpor | | 02102822867 |
Castellon, Mr Mariano | | 4712 | | mcastell | | FM.G.22 | | Business Manager | | 020 414 2571 |
|
|
Business Information and Analytics |
|
|
Finance and Analytics |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
McKay, Mrs Rachel | | 5057 | | rachelm | | B.2.16 | | Senior Finance Planning Anaylst | | |
Morgan, Mr Wayne | | 4072 | | wmorgan | | B.2.31 | | Acting Chief Financial Officer | | 0275635902 |
|
Financial Accounting and Operations |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Driver, Ms Jennifer | | 4330 | | jennifer | | B.2.08 | | Financial Operations Officer | | |
Lowe, Collette | | 4011 | | lowe | | B.2.08 | | Financial Operations Officer | | |
Ledger, Mrs Lesley | | 4048 | | lledger | | B.2.08 | | Financial Operations Officer | | |
De Toni, Mrs Amy | | 7784 | | adetoni | | B.2.16 | | Financial Accountant | | |
Li, Ms Jialin | | 4733 | | jialinl | | | | Operations Officer | | |
Liu, Mr Justin | | 4479 | | justinl | | B.2.16 | | Business Partner | | |
Munro, Mr Glen | | 4217 | | munrogrm | | | | Financial Systems Manager | | |
Thompson, Mrs Pam | | 8068 | | pamelat | | B.2.08 | | Team Leader Financial Operations | | |
Wang, Ms Shuping | | 4705 | | swang | | F.G.06B | | Financial Accountant | | |
Watkins, Mr Grove | | 4461 | | grovew | | B.2.16 | | Accountant | | |
Yuen, Ms Ho Ying | | 5069 | | yyho | | | | Financial Operations Officer | | |
|
Financial Planning and Advice |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Middleton, Mr Greg | | 8037 | | gregm | | ORAN.1.02 | | Senior Management Information Analy | | |
Gautam, Mr Asheesh | | 6198 | | agautam | | ORAN.1.02 | | Senior Management Info Analyst | | |
Annan, Mrs Liz | | 4873 | | lannan | | B.2.30 | | Team Leader Business Partners | | 022103264 |
Churstain, Mrs Katrina | | 6139 | | churk | | B.2.16 | | Business Partner | | 0210817590 |
Cooper, Mr Sam | | 5042 | | scooper | | | | Business Partner | | 0275477754 |
Harper, Ms Karen | | 8919 | | harperke | | B.2.16 | | Financial Controller | | |
Oliver, Mrs Frances | | 5622 | | foliver | | TSR.3.37 | | Waikato Link Financial Controller B | | 0274732004 |
Scott, Mr Marc | | 4872 | | smarc | | | | Associate Director Finance-Analytic | | 0274552144 |
Vette, Mr Campbell | | 4202 | | crvette | | ORAN.1.21 | | Manager Business Information and An | | 027 489 6746 |
|
Financial Systems Improvement |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Hunter, Mr Graham | | 4869 | | ghunter | | | | Associate Director Financial System | | 027 690 6906 |
Shephard, Mr Richard | | 4730 | | rshep | | B.2.01 | | Project & Financial Information Mgr | | |
|
Procurement |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Brown, Mr Richard | | 9327 | | brownr | | B.2.08 | | Procurement Manager | | |
|
|
|
Information and Technology Services |
Extension: | | 4008 |
Web: | | http://its.waikato.ac.nz/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Hall, Mr Eion | | 4474 | | ehall | | ITS.G.65 | | Chief Information Officer | | 021 796 269 |
Philbrick, Ms Claire | | 9513 | | claire | | ITS.G.65 | | Manager Strategy & Change | | |
Holdsworth, Andy | | 9662 | | aholdswo | | ITS.1.04 | | | | 021510026 |
Spriggs, Miss Tina | | 9793 | | tspriggs | | ITS.G.65 | | Management Support Administrator | | |
|
Application and Infrastructure |
|
Data and Applications |
Application Services |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Blackwell, Mr David | | 9595 | | dblackw | | ITS.1.12 | | Systems Analyst - Academic Systems | | |
Booker, Mr Shane | | 9155 | | sbooker | | ITS.1.12 | | Systems Architect - Academic System | | |
Collins, Mr Michael | | 9596 | | colly | | ITS.1.12 | | Software Engineer - Web | | |
Davey, Mr Douglas | | 6785 | | douglasd | | ITS.1.12 | | Systems Analyst - Web | | |
Hogg, Mr Chris | | 8484 | | chogg | | ITS.1.12 | | Systems Analyst (eLearning) | | |
Hooper, Mr Ashley | | 8062 | | ahooper | | ITS.1.12 | | Technology and Software Engineer | | |
Jung, Mr Jun | | 8900 | | jjung | | ITS.1.12 | | Senior Software Developer | | |
McInnes, Mr Myles | | 9153 | | myles | | ITS.1.12 | | Applications Systems Administrator | | |
Ross, Mr Jamie | | 6255 | | jross | | ITS.1.12 | | Technology and Software Analyst | | |
Williams, Miss Kirsty | | 6700 | | kirstyw | | ITS.1.12 | | Systems Analyst - Web | | |
Zaicu, Mr Alex | | 4780 | | alexz | | ITS.1.12 | | Software Engineer | | |
|
Architecture |
|
Data Services |
Extension: | | 8562889 |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
McGregor, Mr Robbie | | 9400 | | robbiemc | | ITS.1.12 | | Associate Director Data Architectur | | |
Duijnmayer, Mr Andre | | 8901 | | ad5 | | ITS.1.12 | | Senior Programmer Analyst | | |
Featherstone, Mr Jon | | 9219 | | jfeather | | | | Business Intelligence Analyst | | |
Hunter, Mr John | | 4078 | | jshunter | | ITS.1.12 | | Data Analyst | | |
Wharry, Brian | | 8001 | | rgty_bcw | | ITS.1.12 | | Systems Analyst | | |
|
Rooms & Resources |
Name |
|
Extn. |
|
|
|
Room |
|
Description |
Application and Data Services | | 8562889 | | | | ITS.1.04 | | |
|
Web Services |
Web: | | http://its.waikato.ac.nz/ |
|
|
Infrastructure and Security |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Mair, Mr Dougal | | 4709 | | maird | | ITS.G.65 | | Associate Director Infrastructure a | | |
|
Cyber Security |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Markose, Mr Milton | | 4413 | | milton | | ITS.G.73 | | Senior Cyber Security Analyst | | |
|
End User Compute |
|
ITS Network Administration |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Chaiyindeephum, Mrs Pranee | | 6892 | | pranee | | ITS.G.72 | | Network Administrator | | |
Zhong, Mr Victor | | 4381 | | vzhong | | ITS.G.72 | | Network Administration Manager | | |
Williams, Mr Tim | | 4161 | | ccc_tim | | ITS.G.72 | | Network Engineer | | |
Zhang, Mr Yifan | | 4681 | | yifanz | | ITS.G.72 | | Senior Network Engineer | | |
|
Systems and Infrastructure |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Aplin, Mr Layton | | 4764 | | layton | | ITS.G.68 | | Systems Infrastructure Manager | | |
Clarke, Mr Greg | | 4728 | | gclarke | | ITS.G.68 | | Systems Administrator | | |
De Toni, Mr Steven | | 6613 | | steven | | ITS.G.68 | | Database Administrator | | |
Gera, Mr Andrew | | 4615 | | nub | | ITS.G.68 | | Systems Administrator - Windows | | |
Hills, Mr Dale | | 9600 | | dshills | | ITS.G.68 | | Systems Administrator - Linux | | |
Loper, Mr Brett | | 4414 | | bjloper | | ITS.G.68 | | Senior End User Compute Analyst | | |
Lovell, Mr Grant | | 5010 | | grantl | | ITS.G.68 | | Systems Engineer - Windows | | |
Murrell, Mr David | | 4581 | | dmurrell | | ITS.G.68 | | Systems Engineer - Linux | | |
|
|
Programme and Commercial |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Gunn, Mr David | | 9542 | | dgunn | | ITS.1.04 | | Associate Director Programme and Co | | |
Campbell, Anna | | 4318 | | canna | | | | Project Manager | | |
Hawthorn, Mr Aaron | | 9604 | | aaron | | ITS.1.04 | | Test Analyst | | |
Mitchell, Miss Lisa | | 5178 | | mitchell | | ITS.1.04 | | Programme Manager Student Experienc | | 0220118845 |
|
Business Analysts |
|
Research Technologies |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Schweer, Dr Andrea | | 9253 | | schweer | | ITS.1.12 | | Research Technologies Manager | | |
|
Solution Delivery |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Drever, Mr Ian | | 6288 | | idrever | | ITS.1.04 | | Solution Architect | | |
Campbell, Mr Alastair | | 9569 | | campbell | | ITS.1.04 | | Business Analyst | | 022 067 3442 |
Goudie, Mrs Felicia | | 9490 | | feliciac | | ITS.1.04 | | Project Manager | | 0211276796 |
Ramavat, Mr Gaurav | | 4961 | | gramavat | | ITS.1.04 | | Business Architect | | |
Tewani, Mr Jiten | | 4242 | | jtewani | | ITS.1.04 | | Business Analyst | | |
Weijschede Wahl, Mrs Karin | | 9715 | | kweijsch | | ITS.1.04 | | Project Manager | | |
Zaya-Martin, Mr Javier | | 9708 | | jzaya | | ITS.1.04 | | Programme Manager Solution Delivery | | |
|
Student Experience |
|
Teaching Technologies |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Batley, Miss Roimata | | 9120 | | rbatley | | ITS.1.04 | | Programme Manager - Teaching Techno | | |
Greensill, Mr Ihaia | | 4557 | | ihaia | | ITS.1.04 | | AV Project Engineer | | 027 444 7852 |
|
|
Service Operations |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Scott, Mrs Ange | | 4280 | | scotta | | ITS.G.65 | | Associate Director Service Operatio | | 027 674 9510 |
Ness, Mr Dan | | 3522 | | dness | | TCBD.1.22 | | ICT Support Lead | | 022 034 0522 |
Gerona, Mr Rhoel | | 3594 | | rgerona | | TCBD.4.02 | | Tauranga ICT Support Consultant | | 022 0134945 |
Medina, Mr Regi | | 3593 | | rmedina | | TCBD.1.03 | | Tauranga ICT Support Consultant | | |
Paul, Mr Rav | | 4444 | | ravinder | | | | ICT Support Consultant | | |
|
Av Support |
|
ICT Procurement |
Email: | | ictprocurement@waikato.ac.nz |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Hamilton, Mr Hamish | | 4772 | | hhamilto | | ITS.G.85 | | Procurement Operations Lead | | |
Maunder, Mr Gawain | | 4209 | | gmaunder | | ITS.G.85 | | ICT Procurement Consultant | | |
Peel, Ms Sarah | | 4163 | | speel | | ITS.G.85 | | ICT Asset Management Administrator | | |
|
ICT Support Hamilton |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Arntsen, Mr Bjorn | | 9446 | | bjorna | | G.G.26 | | ICT Support Consultant | | |
Baird, Mr David | | 4549 | | dbaird | | G.G.26 | | Research Systems Administrator | | |
Beale, Mr Chris | | 6051 | | chrisbe | | K.G.04 | | AV Support Manager | | 027 483 9856 |
Brodie, Miss Liz | | 4992, | | lbrodie | | G.G.26 | | Computer Support Consultant | | |
Cooke, Mr Bruce | | 5155 | | bmcooke | | S.1.06 | | ICT Support Consultant - Audio Visu | | |
Cowan, Mr Paul | | 9597 | | plite | | G.G.26 | | ICT Support Manager | | |
Dilks, Mr Clint | | 4536 | | clintd | | G.G.26 | | Research Systems Administrator | | |
Hean, Mr Sopheak | | 4655 | | sopheak | | G.G.26 | | ICT Support Consultant | | |
Ibrahim, Mr Edward | | 6211 | | iskandar | | S.1.06 | | ICT Support Consultant - AV Support | | |
Johnston, Dr Harry | | 4412 | | harry | | R.G.20 | | Senior End User Compute Analyst | | |
Kilgour, Mr Euan | | 4008 | | euan | | G.G.26 | | ICT Support Consultant | | |
Kumar, Mr Lathish | | 4988 | | lathish | | G.G.06 | | ICT Support Consultant | | |
Murrell, Ms Chris | | 4008 | | chrism | | G.G.26 | | ICT Support Consultant | | |
Nicholls, Mr David | | 4586 | | davidn | | G.G.26 | | Computer Support Consultant | | |
Phee, Mr Wei Minn | | 4457 | | weiminn | | G.G.26 | | Senior End User Compute Analyst | | |
Salem, Mr Amgad | | 9124 | | amgad | | G.G.26 | | ICT Support Consultant | | |
Saxton, Mr Grant | | 4321 | | grants | | S.1.06 | | Senior Audio Visual Engineer | | 027 495 4218 |
Smith, Mr Richard | | 9599 | | wakco | | TC.1.21 | | End User Compute Analyst | | |
Willows, Mrs Jen | | 4008 | | jwillows | | G.G.26 | | ICT Support Consultant | | |
Wood, Mrs Ai Phing | | 4744 | | apwood | | G.G.26 | | Senior ICT Support Consultant | | |
|
ICT Support Tauranga |
|
Service Management |
Extension: | | 4008 |
Web: | | http://kuhukuhu.waikato.ac.nz |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Cross, Mrs Cathy | | 4569 | | catcam | | ITS.G.51 | | Service Manager | | 021 151 4977 |
Brown, Mrs Trudy | | 4008 | | trudy | | ITS.G.52 | | ICT Support Consultant | | 027 559 9884 |
Bryant, Mr Daniel | | 4143 | | dbryant | | | | Senior Service Desk Consultant | | |
Gubb, Mrs Lynette | | 4008 | | lynetteg | | ITS.G.52 | | Senior Service Desk Consultant | | |
Kalamsetty, Mrs Thushara | | 4008 | | tkalamse | | ITS.G.52 | | Service Desk Consultant | | |
Lee, Mr Oligo | | 4008 | | olee | | ITS.G.52 | | Service Desk Consultant | | |
|
|
|
|
Legal |
Email: | | legal@waikato.ac.nz |
|
|
Property Services |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Kavanagh, Mr Tony | | 4074 | | tkavanag | | FM.G.23 | | Director of Property Services | | 021911568 |
|
Business Administration Management |
|
Campus Development |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Richards, Mrs Karla | | 5036 | | kdaines | | FM.G.15 | | Project Manager - Campus Dev Strate | | 027 452 7004 |
Bennett, Mr Mark | | 4972 | | bennettm | | FM.G.13 | | Programme and Cost Manager | | 027 776 6769 |
Blackmore, Ms Jane | | 9648 | | jblackmo | | FM.G.16 | | Project Manager | | 027 500 3948 |
Blair, Mr Paul | | 0000 | | pblair | | FM.G.16 | | Project Manager | | 027 420 0805 |
Davies, Ms Sally | | 4127 | | srdavies | | FM.G.15 | | Senior Project Manager Campus Dev S | | 021556168 |
Dicks, Mr Tony | | 4091 | | tdicks | | FM.G.24 | | Senior FMD Project Manager | | 027 275 2473 |
Scarsbrook, Mrs Angela | | 9471 | | scarsbro | | FM.G.15 | | Project Coordinator | | |
|
Space Planning Management |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Tippett, Miss Mel | | 9645 | | mtippett | | FM.G.27 | | Space Planning Manager | | 02102917773 |
|
|
Commercial Management |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Mackenzie, Mr Chris | | 9647 | | cmackenz | | FM.G.20 | | Commercial Manager | | 022 008 6477 |
|
Environmental and Sustainability Managem |
|
Facilities Operations |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Anderson, Mr Michael | | 5056 | | mikea | | FM.G.04 | | Buildings Maintenance Assistant | | 027 477 8428 |
Annane, Mr Nabil | | 4095 | | nannane | | FM.G.27 | | Facilities Asset Manager | | |
Bremner, Ms Anne | | 3521 | | abremner | | TCBD.1.22 | | Property & Svcs Mgr - Bay of Plenty | | 022 013 6450 |
Cunningham, Mr Steve | | 4954 | | stephenc | | GWSP.G.08 | | Grounds Supervisor | | 027 485 4346 |
Dancocks, Mr Gary | | 4129 | | garydanc | | FM.G.50 | | Maintenance Services Team Leader | | 027 473 7190 |
Hamilton, Mr Geoff | | 5385 | | geoffh | | | | Facilities Coordinator | | 022 0122634 |
Hooper, Miss Rebecca | | 8595 | | rhooper | | | | Gardener/Groundsperson | | |
Lucas, Miss Megan | | 8595 | | mlucas | | | | Gardener/Groundsperson | | |
McEwen, Mr Grant | | 4188 | | gmcewen | | | | Associate Director Facilities Opera | | 022 0110171 |
Mundell, Mr Brett | | 9635 | | bmundell | | FM.G.05 | | Technical Services Manager | | 027 699 2290 |
Murphy, Mr Chris | | 8595 | | murphyc | | | | Gardener/Groundsperson | | |
Purchase, Mrs Karleen | | 4081 | | karleen | | FM.G.11 | | Facilities Information Officer | | |
Redpath, Mr Malcolm | | 8595 | | malcolmj | | GWSP.G.04 | | Gardener/Groundsperson | | |
Regas, Mr Pete | | 4953 | | pdregas | | FM.G.44 | | Carpenter | | 021 504 764 |
Riddle, Ms Sophie | | 8595 | | sriddle | | | | Gardener/Groundsperson | | |
Sanders, Mr Lyle | | 8595 | | lyles | | GWSP.G.08 | | Gardener/Groundsperson | | |
Thompson, Mr Mark | | 4293 | | mwt | | FM.G.14 | | Landscape Manager | | 027 494 4462 |
Whyte, Mr Philip | | 4552 | | philipj | | FM.G.47 | | Maintenance & Diagnostic Fitter | | 022 658 2272 |
Yelling, Mr Nick | | 5141 | | nyelling | | FM.G.04 | | Energy and Waste Performance Manage | | 021 863 982 |
|
Fleet Management |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Hartley, Mrs Carmel | | 5192 | | | | ITS.G.11 | | Vehicle Fleet Administrator | | |
Kivell, Mr Derek | | 9516 | | dakivell | | ITS.G.13 | | Vehicle Fleet Manager | | |
|
Support Services |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Arnold, Mr Isaac | | 5004 | | ijarnold | | RS1.G.19 | | Porter | | |
Douglas, Mr Scott | | 3597 | | scottdou | | | | Facilities Caretaker | | |
Freeman, Mr Derek | | 5004 | | derek | | RS1.G.19 | | Porter | | |
Geary, Mrs Lorraine | | 4976 | | gearyl | | FM.G.25 | | Support Services Manager | | 0272307130 |
Hartnell, Mrs Elizabeth | | 4095 | | hartnell | | | | Caretaker | | |
Hume, Mr Cliff | | 4095 | | chume | | | | Lead Caretaker | | 027 290 2639 |
Kuunders, Mr Ken | | 4095 | | kenny | | | | Day Caretaker | | 027 279 1426 |
Purchase, Mr Craig | | 5108 | | craigp | | RS1.G.19 | | Logistics Team Leader | | 022 0664018 |
Puttick, Mrs Patsy | | 4095 | | patsyp | | | | Tea Attendant | | |
Stobbs, Mrs Sheryl | | 4095 | | sstobbs | | | | Tea Attendant | | |
Titterington, Mr Ian | | 9629 | | iant | | | | Support Services Coordinator | | 0275361638 |
|
|
|
|
Risk and Security |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Robson, Mr David | | 4118 | | drobson | | B.2.09 | | Manager- Internal Audit and Risk | | |
Smart Phone 12, Rt | | 4444 | | | | | | Smart Phone 12 | | 022130840 |
Smartphone 01, Tauranga | | 4444 | | | | | | Tauranga Campus Primary Contact | | 0220134576 |
Smartphone 02, Hamilton | | 4444 | | | | | | Hamilton Campus Primary Contact | | 022 012 0785 |
Smartphone 10, Rt | | 4444 | | | | | | Smart Phone 10 | | 022 010 3775 |
Smartphone 11, Rt | | 4444 | | | | | | Smart Phone 11 | | 022 013 6494 |
Smartphone 3, Rt | | 4444 | | | | | | Smart Phone 3 | | 022 012 0785 |
Smartphone 4, Rt | | 4444 | | | | | | Smart Phone 4 | | 022 010 7013 |
Smartphone 5, Rt | | 4444 | | | | | | Smart Phone 5 | | 022 013 6763 |
Smartphone 6, Rt | | 4444 | | | | | | Smart Phone 6 | | 022 012 0242 |
Smartphone 7, Rt | | 4444 | | | | | | Smart Phone 7 | | 022 013 6004 |
Smartphone 8, Rt | | 4444 | | | | | | Smart Phone 8 | | 022 013 9677 |
Smartphone 9, Rt | | 4444 | | | | | | Smart Phone 9 | | 022 014 0308 |
|
|
You can contact staff by:
- Calling +64 7 838 4466 then select option 1, then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 5)
- Direct dialling +64 7 837 then extension (for extensions starting with 9)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 25 January 2021
|