|
Tauranga - Techncial
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Blake, Mr Chris | | CELL | | cblake | | UWS1.0.00 | | Advanced Technical Officer | | 021 180 7995 |
Brandenburg, Dr Ari | | CELL | | abranden | | UWS1.1.04 | | Advanced Technical Officer | | 022 013 9382 |
Culliford, Mr David | | CELL | | dcullifd | | UWS1.0.00 | | Technical Team Leader - Tauranga | | 021 708 108 |
Ferguson, Ms Holly | | CELL | | hferguso | | UWS1.0.00 | | Technical Officer | | 022 011 6112 |
Gibson, Miss Bex | | CELL | | rgibson | | TLAB.1.02 | | Technical Officer | | 022 010 0652 |
Morrison, Ms Alice | | CELL | | amorriso | | UWS1.0.00 | | Technical Officer | | 022 101 6996 |
Randrup, Mr Peter | | CELL | | prandrup | | UWS1.0.00 | | Technical Officer | | 027 363 7693 |
You can contact staff by:
- Calling +64 7 838 4466 then select option 1, then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 5)
- Direct dialling +64 7 837 then extension (for extensions starting with 9)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 25 January 2021
|