|
School of Management and Marketing
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Bakri, Ms Marlini | | 4483 | | mbakri | | MSB.4.24 | | Lecturer in Marketing | | |
Bowden, Dr Stephen | | 4472 | | sbowden | | MSB.3.42 | | Senior Lecturer | | 027 389 4330 |
Brooksbank, AProf Roger | | 9294 | | rogerb | | MSB.4.21 | | Associate Professor | | |
Buschgens, Dr Mark | | 9289 | | mbuschge | | MSB.4.16 | | Lecturer | | |
Clark, Prof Delwyn | | 4594 | | dnclark | | MSB.4.01 | | Professor in Strategic Management | | |
Cockburn-Wootten, Dr Cheryl | | 9252 | | cwootten | | MSB.4.35F | | Senior Lecturer | | |
Deakins, AProf Eric | | 4565 | | edeakins | | MSB.2.31 | | Associate Professor | | |
Desmarais, Dr Fabrice | | 9254 | | fabrice | | MSB.4.35J | | Senior Lecturer | | |
Dillon, AProf Stuart | | 4234 | | stuart | | MSB.2.32G | | Head of Management and Marketing | | |
Dyer, Dr Suzette | | 9295 | | sdyer | | MSB.4.37 | | Senior Lecturer | | |
Gibb, Dr Jenny | | 9261 | | jennyg | | MSB.4.40 | | Senior Lecturer | | |
Gilbert-Saad, Mr Antoine | | 9677 | | antoineg | | MSB.4.11 | | Lecturer | | |
Harcourt, Prof Mark | | 9277 | | mark | | MSB.4.12 | | Professor | | |
Jacob, Mr Neihana | | 9296 | | njacob | | MSB.4.39 | | Lecturer | | |
Jervis, Mrs Lori | | 9276 | | lorij | | MSB.2.32H | | School Administration Manager | | |
Khan, Dr Gohar | | 4233 | | gkhan | | MSB.2.32D | | Senior Lecturer Digital Business | | |
Kilgour, Dr Mark | | 9268 | | kilgour | | MSB.4.19 | | Senior Lecturer | | |
Kuo, Ms Jessica | | 7725 | | kkuo | | MSB.2.32B | | Teaching Fellow | | |
Larke, Dr Roy | | 4137 | | rlarke | | MSB.4.23 | | Senior Lecturer | | |
L'Hermitte, Dr Cecile | | 9154 | | clhermit | | MSB.2.32 | | Senior Lecturer | | |
Lomas, Miss Sade | | 4064 | | slomas | | MSB.4.10 | | School Administrator | | |
McKie, Prof David | | 4197 | | dmckie | | MSB.4.35D | | Professor | | 027 288 8730 |
Mohsin, AProf Asad | | 5061 | | amohsin | | MSB.4.18 | | Associate Professor | | 027 500 1886 |
Munshi, Prof Debashish | | 4450 | | munshi | | MSB.4.35C | | Professor | | |
O'Connor, Dr Huw | | 3556 | | huwo | | TCBD.4.03 | | Senior Lecturer | | |
Oetzel, Prof John | | 4431 | | joetzel | | MSB.4.34 | | Professor | | |
Pavlovich, Prof Kathryn | | 4837 | | kpav | | MSB.4.08 | | Professor | | |
Roche, Dr Maree | | 9285 | | mroche | | MSB.4.32 | | Senior Lecturer | | |
Rubenstein, Mr Korey | | 3598 | | krubenst | | TCBD.4.03 | | Teaching Fellow | | |
Ryan, Prof Chris | | 4259 | | caryan | | MSB.4.17 | | Professor | | |
Safari, Dr Narges | | 4477 | | nsafari | | MSB.2.32I | | Lecturer - Digital Business | | |
Scott, Dr Jonathan | | 3683 | | jmscott | | TCBD.4.03G | | Senior Lecturer | | |
Scott-Kennel, AProf Joanna | | 5022 | | scottkjo | | MSB.4.26 | | Associate Professor | | |
Simpson, Dr Mary | | 9278 | | mary | | MSB.4.35A | | Senior Lecturer | | |
Singh, Dr Shivendu Pratap | | 9249 | | shivendu | | MSB.2.32E | | Lecturer | | |
Sinha, Dr Paresha | | 4948 | | psinha | | MSB.4.31 | | Senior Lecturer | | |
Spiller, Prof Chellie | | 9434 | | cspiller | | MSB.4.35 | | Professor of Management and Leaders | | |
Sun, AProf Peter | | 4283 | | petersun | | MSB.4.35H | | Associate Professor | | |
Toledano, Dr Margalit | | 9303 | | toledano | | MSB.4.33 | | Senior Lecturer | | |
Vossen, Dr Gottfried | | 5024 | | vossen | | MSB.2.32I | | Honorary Professor | | |
Wang, Ms Helena | | 4082 | | helenajw | | MSB.4.10 | | School Administrator | | |
Wang, AProf William | | 5030 | | wwang | | MSB.2.33 | | Associate Professor - SCM | | |
Williamson, Dr Amanda | | 9676 | | awilliam | | MSB.4.38 | | Lecturer | | |
Zhang, Dr Yingsha | | 9292 | | yingshaz | | MSB.4.15 | | Senior Lecturer | | |
You can contact staff by:
- Calling +64 7 838 4466 then select option 1, then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 5)
- Direct dialling +64 7 837 then extension (for extensions starting with 9)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 25 January 2021
|