 |
|
Institute of Professional Learning
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Hodson, Mrs Kathryn | | 9455 | | khodson | | UL1.G.09 | | Director | | 022 068 7551 |
Gardiner, Miss Tammy | | 027 424 2359 | | tammyg | | | | Co-Associate Director Maori | | 027 424 2359 |
Reweti-Martin, Mrs Marama | | 3502 | | maramarm | | TCBD.G.05 | | Co-Associate Director Maori | | 027 283 9266 |
Terrill, Mrs Gaynor | | 5606 | | gterrill | | UL2.G.13 | | Associate Director | | 027 446 9677 |
Te Amo, Miss Michelle | | 4458 | | shellsta | | UL1.G.10 | | Business Manager | | 022 019 6947 |
Neilson, Mrs Kay | | 4421 | | kay | | UL2.G.06 | | Administration Manager | | 0211522999 |
Aitken, Judy | | 027 205 7008 | | jaitken | | | | Sub Contractor | | 027 205 7008 |
Anania, Miss Merimeri | | 9548 | | merimeri | | UL2.G.02 | | Facilitator | | 027 297 6552 |
Bargh, Ms Julie | | 9655 | | jasmith | | UL2.G.10 | | IPL Administrator (Central) | | |
Barker, Ms Anne | | 8230 | | habarker | | UL2.G.11 | | Senior Facilitator | | 027 353 9688 |
Bartosh, Ms Roslyn | | 022 097 6048 | | rbartosh | | | | Senior Facilitator | | 022 097 6048 |
Bradford, Mr David | | 027 551 1858 | | dbradfor | | UL1.G.01 | | Facilitator | | 027 551 1858 |
Carlson, Ms Leane | | 022 068 8525 | | lcarlson | | | | Regional Coordinator Restorative Pr | | 022 068 8525 |
Chamberlain, Mrs Jo | | 022 013 9226 | | jchamber | | | | Regional Support Coordinator | | 022 013 9226 |
Collins, Mrs Shirley | | 027 430 4016 | | shirleyc | | | | Facilitator | | 027 430 4016 |
Dickson, Miss Awhina | | 3504 | | adickson | | TCBD.G.05 | | IPL Administrator (Regional) | | |
Dryden, Ms Shannon | | 027 485 4593 | | sdryden | | | | Facilitator | | 027 485 4593 |
Emett, Ms Moana | | 3501 | | moanab | | UWTA.1.04 | | Professional Leader-PB4L Restorativ | | 027 635 7050 |
Ferguson, Mrs Amanda | | 027 7804236 | | amandaf | | | | Facilitator | | 027 7804236 |
Foulkes, Mrs Ruth | | 027 490 0621 | | rfoulkes | | UL2.G.03 | | Facilitator | | 027 490 0621 |
Gardiner, Miss Tammy | | 07 348 9079 | | tammyg | | | | Senior Facilitator | | 027 424 2359 |
Geddes, Mrs Stephanie | | 027 268 1852 | | sgeddes | | | | Facilitator | | 027 268 1852 |
Gray, Ms Sheridan | | 022 068 5156 | | sherridg | | | | Regional Support Coordinator | | 022 068 5156 |
Henderson, Ms Chris | | 0272737058 | | chrish | | | | Project Manager-Reading Recovery St | | 0272737058 |
Hensman, Ms Loti | | 027 262 5543 | | lhensman | | | | Facilitator | | 027 262 5543 |
Hiha, Mrs Bernadette | | (07) 5782711 | | bhiha | | | | Facilitator - Reading Recovery Tuto | | 027 200 0548 |
Hynes, Mrs Leigh | | 027 474 6499 | | lhynes | | | | PLD Facilitation | | 027 474 6499 |
Jamieson, Mrs Mary | | 3510 | | maryjam | | TCBD.G.05 | | Facilitator | | 022 060 8253 |
Johnson, Ms Rhian | | 3508 | | rhianj | | TCBD.G.05 | | Facilitator | | 021 960 478 |
Johnstone, Ms Wendy | | (07) 3496984 | | wendyjj | | | | Facilitator - Reading Recovery Tuto | | 027 344 6322 |
Jones, Mrs Kath | | 027 446 6356 | | kajones | | | | Facilitator appraiser | | 027 446 6356 |
Kellow, Mrs Jan-Marie | | 027 471 2457 | | jmkellow | | | | Facilitator | | 027 471 2457 |
Lauder, Mrs Jeanette | | 6697 | | jlauder | | | | Facilitator - Reading Recovery Tuto | | 027 222 1163 |
Lunn, Mrs Jill | | 027 290 9181 | | jlunn | | UL1.G.07 | | Senior Facilitator | | 027 290 9181 |
McDonald, Ms Angeline | | 022 068 5156 | | amcdonal | | | | Regional Support Coordinator | | 022 068 5156 |
MacDougall, Mrs Anna | | 3506 | | annamac | | TCBD.G.05 | | Facilitator | | 027 579 0533 |
McGarvey, Miss Amiria | | 5106 | | amcgarve | | UL2.G.04 | | IPL Administrator (Central) | | 027 496 9788 |
Mackay, Ms Janine | | 022 066 3034 | | jmackay | | UL2.G.14 | | Facilitator | | 022 066 3034 |
Matthews, Mrs Jo | | 3503 | | jomatt | | TCBD.G.05 | | Facilitator | | 021 149 2070 |
Mockett, Mrs Katrina | | 6643 | | katrinam | | | | Facilitator - Reading Recovery Tuto | | 021 295 9714 |
Newick, Ms Pip | | 5605 | | pnewick | | UL1.G.15 | | Facilitator | | 027 229 7001 |
Ormsby, Mrs Teresa | | 07 348 9079 | | tormsby | | | | IPL Administrator (Regional) | | 027 202 8671 |
Peterson, Miss Jill | | 3509 | | jillp | | TCBD.G.05 | | Senior Facilitator | | 027 224 5939 |
Rapana, Ms Lisa | | 8048 | | lisar | | UL1.G.16 | | Facilitator | | 021 039 7808 |
Reeves, Ms Deborah | | 027 478 6689 | | dreeves | | | | Senior Facilitator | | 027 478 6689 |
Reweti-Martin, Mrs Marama | | 3502 | | maramarm | | UWTA.1.04 | | Senior Facilitator | | 027 283 9266 |
Ronowicz, Mrs Honor | | 3507 | | honorr | | TCBD.G.05 | | Facilitator | | 027 478 6594 |
Ross, Mr Stephen | | 021 136 4912 | | rosss | | | | Facilitator | | 021 136 4912 |
Rowe, Miss Lynette | | 021 175 0305 | | lrowe | | | | Facilitator - Reading Recovery Tuto | | 021 175 0305 |
Russell, Mrs Vivienne | | 027 230 0196 | | vrussell | | TCBD.G.05 | | Facilitator | | 027 230 0196 |
Shaw, Ms Ali | | 027 380 5088 | | ashaw | | | | Facilitator - Reading Recovery Tuto | | 027 380 5088 |
Wills, Ms Colleen | | 3505 | | cwills | | TCBD.G.05 | | Facilitator | | 027 775 8555 |
Wilson, Mrs Loren | | 4575 | | lorenw | | UL2.G.07 | | Workshops Coordinator | | 021 626 348 |
Wilson, Ms Sara | | 022 066 4689 | | napiersw | | | | IPL Administrator (Regional) | | 022 066 4689 |
Yates, Ms Mandy | | 201 | | aayates | | | | IPL Administrator (Regional) | | 021 257 8424 |
You can contact staff by:
- Calling +64 7 838 4466 then select option 1, then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 51 or 52)
- Direct dialling +64 7 577 then extension (for extensions starting with 53)
- Direct dialling +64 7 837 then extension (for extensions starting with 9)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 13 April 2021
|
|