|
Facilities Operations
Structure
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Anderson, Mr Michael | | 5056 | | mikea | | FM.G.04 | | Buildings Maintenance Assistant | | 027 477 8428 |
Annane, Mr Nabil | | 4095 | | nannane | | FM.G.27 | | Facilities Asset Manager | | |
Bremner, Ms Anne | | 3521 | | abremner | | TCBD.1.22 | | Property & Svcs Mgr - Bay of Plenty | | 022 013 6450 |
Cunningham, Mr Steve | | 4954 | | stephenc | | GWSP.G.08 | | Grounds Supervisor | | 027 485 4346 |
Dancocks, Mr Gary | | 4129 | | garydanc | | FM.G.50 | | Maintenance Services Team Leader | | 027 473 7190 |
Douglas, Mr Scott | | 3597 | | scottdou | | | | Facilities Caretaker | | |
Hamilton, Mr Geoff | | 5385 | | geoffh | | | | Facilities Coordinator | | 022 0122634 |
Hooper, Miss Rebecca | | 8595 | | rhooper | | | | Gardener/Groundsperson | | |
Lucas, Miss Megan | | 8595 | | mlucas | | | | Gardener/Groundsperson | | |
McEwen, Mr Grant | | 4188 | | gmcewen | | | | Associate Director Facilities Opera | | 022 0110171 |
Mundell, Mr Brett | | 9635 | | bmundell | | FM.G.05 | | Technical Services Manager | | 027 699 2290 |
Murphy, Mr Chris | | 8595 | | murphyc | | | | Gardener/Groundsperson | | |
Purchase, Mrs Karleen | | 4081 | | karleen | | FM.G.11 | | Facilities Information Officer | | |
Redpath, Mr Malcolm | | 8595 | | malcolmj | | GWSP.G.04 | | Gardener/Groundsperson | | |
Regas, Mr Pete | | 4953 | | pdregas | | FM.G.44 | | Carpenter | | 021 504 764 |
Riddle, Ms Sophie | | 8595 | | sriddle | | | | Gardener/Groundsperson | | |
Sanders, Mr Lyle | | 8595 | | lyles | | GWSP.G.08 | | Gardener/Groundsperson | | |
Thompson, Mr Mark | | 4293 | | mwt | | FM.G.14 | | Landscape Manager | | 027 494 4462 |
Whyte, Mr Philip | | 4552 | | philipj | | FM.G.47 | | Maintenance & Diagnostic Fitter | | 022 658 2272 |
Yelling, Mr Nick | | 5141 | | nyelling | | FM.G.04 | | Energy and Waste Performance Manage | | 021 863 982 |
You can contact staff by:
- Calling +64 7 838 4466 then select option 1, then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 51 or 52)
- Direct dialling +64 7 577 then extension (for extensions starting with 53)
- Direct dialling +64 7 837 then extension (for extensions starting with 9)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 13 April 2021
|