|
Financial Services Division
Extension: | | 4160 |
Fax: | | 07 838 4933 |
Web: | | http://findiv.waikato.ac.nz |
|
Structure
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
McKinnon, Mr Andrew | | 4072 | | andrewmc | | B.2.29 | | Chief Financial Officer | | 027 4384072 |
Rielly, Ms Pauline | | 4160 | | paulines | | B.2.30 | | PA to the Chief Financial Officer | | |
Shephard, Mr Richard | | 4730 | | rshep | | B.2.01 | | Project & Financial Information Mgr | | |
|
|
Financial Management Services |
Extension: | | 4160 |
Fax: | | 07 838 4933 |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Boyd, Ms Jenny | | 4306 | | jenboyd | | B.2.16 | | Capital and Management Accountant | | |
Churstain, Mrs Katrina | | 6139 | | churk | | B.2.16 | | Management Accountant | | |
Harper, Ms Karen | | 8919 | | harperke | | B.2.16 | | Senior Financial Accountant | | |
Hunter, Mr Graham | | 4869 | | ghunter | | B.2.14 | | Manager Financial Management | | 027 6906906 |
Labidon, Mr Nelson | | 6497 | | labidon | | B.2.16 | | Management Accountant | | |
Liu, Mr Justin | | 4479 | | justinl | | B.2.16 | | Financial Accountant | | |
McKay, Mrs Rachel | | 5057 | | rachelm | | B.2.16 | | Budget and Management Accountant | | |
Oliver, Mrs Frances | | 5622 | | foliver | | B.G.23 | | Financial Controller - Waikato Link | | 0274732004 |
Rijkers, Mr Petrus | | 4182 | | rgty3069 | | B.2.16 | | Asst Accountant/Fixed Asset Officer | | |
Wardle, Alison | | 4983 | | awardle | | B.2.16 | | Management Accountant | | |
Watkins, Mr Grove | | 4461 | | grovew | | B.2.16 | | Management Accountant | | |
|
|
Financial Operations Unit |
Extension: | | 5069 |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Driver, Ms Jennifer | | 4330 | | jennifer | | B.2.08 | | Financial Operations Officer | | |
Hartley, Mrs Carmel | | 8068 | | chartley | | B.2.08 | | Financial Operations Officer | | |
Hood, Mrs Maureen | | 4733 | | maureenh | | B.2.08 | | Financial Operations Officer | | |
Lowe, Collette | | 4011 | | lowe | | B.2.08 | | Financial Operations Officer | | |
Ledger, Mrs Lesley | | 4048 | | lledger | | B.2.08 | | Financial Operations Officer | | |
Mcconchie, Mr Robert | | 4146 | | robertmc | | B.2.08 | | Programme Manager FSD | | 021 610 075 |
Munro, Mr Glen | | 4217 | | munrogrm | | | | Manager Financial Operations | | |
Yuen, Ms Ho Ying | | 5069 | | yyho | | | | Financial Operations Officer | | |
|
|
Fleet Management |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Ireland, Mr John | | 5192 | | johnire | | ITS.G.13 | | University Vehicle Fleet Manager | | 027 2742191 |
Kivell, Mr Derek | | 9516 | | dakivell | | ITS.G.11 | | Vehicle Fleet Administrator | | |
|
|
Procurement |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Duncan, Mrs Virginia | | 4872 | | vduncan | | B.2.31 | | Manager Procurement | | 027 4336672 |
|
|
You can contact staff by:
- Calling +64 7 838 4466 then select option 1, then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 5)
- Direct dialling +64 7 837 then extension (for extensions starting with 9)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 17 February 2019
|