|
Education, Faculty of (FOE)
Extension: | | 4500 |
Fax: | | 07 838 4555 |
Web: | | http://education.waikato.ac.nz |
|
Structure
|
|
Faculty of Education Dean's Office |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Heke, Miss Tania | | 7919 | | taniaw | | TC.2.30 | | Faculty Manager | | |
Bicknell, AProf Brenda | | 6971 | | bicknell | | | | Associate Dean Academic | | |
Cooper, Mrs Beverley | | 4382 | | bcooper | | TC.2.75 | | Associate Dean Teacher Education | | |
Cowie, Prof Bronwen | | 4987 | | bcowie | | TW.1.10 | | Associate Dean Research | | |
Cowley, Mrs Sarah | | 4224 | | robertss | | TC.2.31 | | Personal Assistant-Administrator | | |
De Toni, Mrs Amy | | 7784 | | adetoni | | TC.2.33A | | Accountant | | |
Di, Ms Hongwei | | 4168 | | hongwei | | TC.2.33 | | International Development Coordinat | | |
Tuteao, Mrs Shirley | | 7831 | | shirlt | | TC.1.02 | | Maori and Pacific Student Support C | | |
|
Academic & Student Administration Office |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Nicholson, Ms Corinne | | 4663 | | corinne | | TC.2.74 | | Faculty Administrator | | |
Fermanis, Miss Donna | | 4924 | | dfermani | | TC.2.59 | | Faculty Administrator | | |
Lopez-Raman, Ms Lynnette | | 4846 | | lopezlr | | TC.2.73 | | Faculty Administrator | | |
Rowan, Ms Tracey | | 7721 | | traceyr | | TC.2.46 | | Faculty Administrator | | |
Ziarno, Mrs Bernice | | 7819 | | tcol2017 | | TC.2.57A | | Manager | | |
|
Centre for Teacher Education |
Extension: | | 4663 |
Fax: | | 07 838 4977 |
Email: | | corinne@waikato.ac.nz |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Cooper, Mrs Beverley | | 4382 | | bcooper | | | | Associate Dean Teacher Education | | |
Kay, Mrs Joan-Marie | | 6213 | | jmkay | | TC.2.57 | | Senior Lecturer-Student Prac Leader | | |
McPhillips, Mr Clark | | 9636 | | clarkmcp | | TC.2.69 | | Teaching Practice Coordinator | | |
Merry, Ms Rosina | | 7807 | | rmm10 | | TT.6.03A | | Teaching Coordinator, Early Childhd | | |
Whyte, Mrs Barbara | | 37 8789 | | bwhyte | | WIND.V118 | | Coordinator (Tauranga Prim Prog) | | |
|
Office of ITE and Undergraduate Studies |
|
Office of Postgraduate Studies |
|
|
|
FoE Institute of Professional Learning |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Bargh, Ms Julie | | 7059 | | jasmith | | UL2.G.10 | | IPL Administrator (Central) | | |
Barker, Ms Anne | | 8230 | | habarker | | UL2.G.11 | | Senior Facilitator | | 027 353 9688 |
Bartosh, Ms Roslyn | | 022 097 6048 | | rbartosh | | | | Senior Facilitator | | 022 097 6048 |
Bradford, Mr David | | 027 551 1858 | | dbradfor | | UL1.G.01 | | Facilitator | | 027 551 1858 |
Brown, Ms Moana | | 027 635 7050 | | moanab | | UWTA.1.04 | | Regional Coordinator and Maori Medi | | 027 635 7050 |
Brown, Ms Moana | | 027 635 7050 | | moanab | | | | Professional Leader on the Restorat | | |
Carlson, Ms Leane | | 022 068 8525 | | lcarlson | | | | Regional Coordinator Restorative Pr | | 022 068 8525 |
Carson, Ms Rachel | | 4329 | | rcarson | | UL1.G.13 | | Facilitator | | |
Chamberlain, Mrs Jo | | 022 013 9226 | | jchamber | | | | Regional Support Coordinator | | 022 013 9226 |
Collins, Mrs Shirley | | 07 348 9079 | | shirleyc | | | | Facilitator | | 027 430 4016 |
Craigie, Ms Janet | | 06 868 5234 | | janpoole | | | | Facilitator - Reading Recovery | | 027 240 9783 |
Crooks, Mrs Alison | | 027 447 0922 | | alic | | UL1.G.14 | | Senior Facilitator | | 027 447 0922 |
Dickson, Miss Awhina | | 5380 | | adickson | | UWTA.G.10 | | IPL Administrator (Regional) | | |
Dryden, Ms Shannon | | 027 485 4593 | | sdryden | | | | Facilitator | | 027 485 4593 |
Dungey, Mrs Beth | | 027 449 4122 | | bethdg | | | | Senior Facilitator | | 027 449 4122 |
Ferguson, Mrs Amanda | | 027 780 4236 | | amandaf | | | | Facilitator | | 027 780 4236 |
Ferguson, Ms Kirsty | | 027 318 4527 | | kferguso | | | | Regional Support Coordinator | | 027 318 4527 |
Foulkes, Mrs Ruth | | 6801 | | rfoulkes | | UL2.G.03 | | Facilitator | | 027 490 0621 |
Frengley-Vaipuna, Ms Ingrid | | 022 072 0493 | | ingridfv | | | | Facilitator | | 022 072 0493 |
Gardiner, Ms Gemma | | 027 643 3306 | | gemmg | | | | Facilitator | | 027 643 3306 |
Gardiner, Miss Tammy | | 07 348 9079 | | tammyg | | | | Senior Facilitator | | 027 424 2359 |
Geddes, Mrs Stephanie | | 027 268 1852 | | sgeddes | | | | Facilitator | | 027 268 1852 |
Gray, Ms Sheridan | | 022 068 5156 | | sherridg | | UL1.G.09 | | Regional Support Coordinator | | 022 068 5156 |
Henderson, Mr Chris | | 021 858 235 | | chenders | | UL2.G.15 | | Associate Director, Intl. Education | | 021 858 235 |
Hiha, Mrs Bernadette | | 027 200 0548 | | bhiha | | | | Facilitator - Reading Recovery | | 027 200 0548 |
Hobbs, Ms Joan | | 027 278 0036 | | joanh | | | | Facilitator - Reading Recovery | | 027 278 0036 |
Hodson, Mrs Kathryn | | 9455 | | khodson | | UL2.G.13 | | Director | | 022 068 7551 |
Hynes, Mrs Leigh | | 027 474 6499 | | lhynes | | | | Senior Facilitator | | 027 474 6499 |
Jacobs, Mrs Natasha | | 027 511 3530 | | tashjaco | | | | Facilitator | | 027 511 3530 |
Jamieson, Mrs Mary | | 022 060 8253 | | maryjam | | UWTA.G.18 | | Facilitator | | 022 060 8253 |
Johnson, Ms Rhian | | 021 960 478 | | rhianj | | UWTA.G.14 | | Facilitator | | 021 960 478 |
Johnstone, Ms Wendy | | 07 843 7855 | | wendyjj | | | | Facilitator - Reading Recovery | | 027 344 6322 |
Jones, Ms Carolyn | | 4483 | | cjjones | | UL3.G.02 | | IPL Manager | | 027 478 5885 |
Jones, Mrs Kath | | 210 | | kajones | | | | Senior Facilitator | | 027 446 6356 |
Kellow, Mrs Jan-Marie | | 027 471 2457 | | jmkellow | | | | Facilitator | | 027 471 2457 |
Lauder, Mrs Jeanette | | 027 222 1163 | | jlauder | | | | Facilitator - Reading Recovery | | 027 222 1163 |
MacDougall, Mrs Anna | | 5314 | | annamac | | UWTA.G.14 | | Facilitator | | 027 579 0533 |
McGarvey, Miss Amiria | | 5106 | | amcgarve | | UL2.G.06 | | IPL Administrator (Central) | | 027 496 9788 |
Mackay, Ms Janine | | 022 066 3034 | | jmackay | | | | Facilitator | | 022 066 3034 |
Matthews, Mrs Jo | | 021 149 2070 | | jomatt | | UWTA.G.14 | | Facilitator | | 021 149 2070 |
Mockett, Mrs Katrina | | 022 066 0799 | | katrinam | | | | Facilitator - Reading Recovery | | 022 066 0799 |
Neilson, Mrs Kay | | 07 843 7855 | | kay | | | | Administrator - Reading Recovery Ce | | 021 152 2999 |
Newick, Ms Pip | | 5605 | | pnewick | | UL1.G.15 | | Facilitator | | 027 229 7001 |
Ormsby, Mrs Teresa | | 07 348 9079 | | tormsby | | | | IPL Administrator (Regional) | | 027 424 2359 |
Pascoe, Mrs Lyn | | 027 470 7023 | | lynpas | | | | Mot statements - facilitator | | 027 470 7023 |
Peterson, Miss Jill | | 5325 | | jillp | | UWTA.G.14 | | Senior Facilitator | | 027 224 5939 |
Rapana, Ms Lisa | | 8048 | | lisar | | UL1.G.16 | | Facilitator | | 021 039 7808 |
Reeves, Ms Deborah | | 214 | | dreeves | | | | Senior Facilitator | | 027 478 6689 |
Reweti-Martin, Mrs Marama | | 027 283 9266 | | maramarm | | UWTA.1.04 | | Senior Facilitator | | 027 283 9266 |
Ronowicz, Mrs Honor | | 027 478 6594 | | honorr | | UWTA.G.14 | | Facilitator | | 027 478 6594 |
Ross, Mrs Claire | | 4655 | | clairer | | UL2.G.05 | | IPL Workshop Coordinator | | |
Ross, Mr Stephen | | 021 136 4912 | | rosss | | | | Facilitator | | 021 136 4912 |
Russell, Mrs Vivienne | | 027 230 0196 | | vrussell | | | | Facilitator | | 027 230 0196 |
Stevenson, Mrs Kay | | 8406 | | kaysteve | | UL1.G.02 | | Senior Facilitator | | 021 174 6897 |
Te Amo, Mr Maika | | 022 070 2664 | | maika | | UWTA.1.03 | | Facilitator | | 022 070 2664 |
Te Amo, Miss Michelle | | 4458 | | shellsta | | UL3.G.02 | | Administration Manager | | 022 019 6947 |
Terrill, Mrs Gaynor | | 5606 | | gterrill | | UL2.G.04 | | Associate Director | | 027 446 9677 |
Watene, Mrs Kay | | 021 210 1499 | | khaua | | | | Facilitator | | 021 210 1499 |
Watson, Ms Alana | | 021 256 0218 | | alanaw | | UWTA.1.04 | | Facilitator | | 021 256 0218 |
Wills, Ms Colleen | | 027 775 8555 | | cwills | | UWTA.G.16 | | Facilitator | | 027 775 8555 |
Yates, Ms Mandy | | 201 | | aayates | | | | IPL Administrator (Regional) | | 021 257 8424 |
|
|
National Centre for Literacy & Numeracy |
|
|
Poutama Pounamu |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Egan, Ms Margaret | | 5329 | | eganmma | | UWTA.1.15 | | Facilitator - Poutama Pounamu | | |
Eley, Mrs Elizabeth | | 37 5364 | | eley | | UWTA.1.16 | | Associate Director | | |
Fengewisch, Mrs Donna | | 5314 | | donnamf | | | | Administrator | | |
Ford, Ms Therese | | 5324 | | tford | | UWTA.1.15 | | Facilitator - Poutama Pounamu | | |
|
|
Te Hononga Curriculum and Pedagogy |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Tamatea, Mr Karaitiana | | 7814 | | mtamatea | | TT.3.06 | | Senior Lecturer | | |
Stewart, Ms Christine | | 4640 | | tcolsec9 | | TC.3.37 | | School Administrator | | |
Bailey, Ms Judy | | 7742 | | jlbailey | | TL.4.02 | | Senior Lecturer | | |
Bicknell, AProf Brenda | | 6971 | | bicknell | | TC.2.40 | | Associate Professor | | |
Calder, AProf Nigel | | (37) 8753 | | ncalder | | WIND.V21 | | Associate Professor | | |
Calderwood, Dr Richard | | 7737 | | richardc | | TL.4.01 | | Senior Lecturer | | |
Carss, Ms Wendy | | 7862 | | wcarss | | TC.3.32A | | Senior Lecturer | | |
Cheesman, Ms Sue | | 7906 | | suech | | TC.3.24B | | Senior Lecturer | | |
Cheng, AProf Maurice | | 6360 | | mauricec | | TC.1.10 | | Associate Professor | | |
Cobb, Dr Donella | | 8385 | | dcobb | | TT.3.08 | | Senior Lecturer | | |
Coleman, Miss Claire | | 7867 | | ccoleman | | TC.3.26 | | Lecturer | | |
Cosgriff, Ms Phillipa | | 6739 | | pcosgrif | | TL.3.03 | | Teaching Fellow | | |
Daly, Dr Nicola | | 4298 | | nicolad | | TC.3.32 | | Senior Lecturer | | |
Dean, Mrs Bronya | | 378836 | | bdean | | | | Lecturer | | |
Dymock, Dr Sue | | 7717 | | sdymock | | TL.2.05 | | Senior Lecturer | | |
Earl Rinehart, Dr Kerry | | 4506 | | kearl | | TL.3.12 | | Senior Lecturer | | |
Edmonds, Dr Katarina | | 6655 | | kedmonds | | TT.3.06B | | Senior Lecturer | | |
Edwards, Dr Frances | | 6170 | | francese | | TL.3.13 | | Senior Lecturer | | |
Findlay, Ms Helen | | 4369 | | helenf | | TT.2.08 | | School Administrator - CURP | | |
Forbes, Dr Dianne | | 7844 | | diforbes | | TL.3.14 | | Senior Lecturer | | |
Fox-Turnbull, AProf Wendy | | 7880 | | wfoxturn | | TC.1.04A | | Associate Professor | | |
Gilbert, Ms Jeanne | | 7800 | | jeanneg | | TL.3.01 | | Teaching Fellow | | |
Gurney, Dr Laura | | 9563 | | lgurney | | TC.3.24 | | Lecturer | | |
Harris, Mrs Janene | | 4367 | | jha | | TC.3.35 | | School Administrator | | |
Heaton, Ms Sharyn | | 7950 | | sheaton | | TL.3.04 | | Senior Lecturer | | |
Hill, Dr Richard | | 7818 | | rihara | | TC.3.32B | | Senior Lecturer | | |
Hunter, Philippa | | 7817 | | phunter | | TL.4.05 | | Senior Lecturer | | |
McChesney, Dr Katrina | | (37) 8947 | | kmcchesn | | UWTA.1.15 | | Lecturer | | |
McMillan, Ms Hoana | | (37) 8929 | | hmcmilla | | UWTA.1.16 | | Lecturer | | |
Mills, Dr Judith | | 8754 | | judith | | TL.1.01 | | Lecturer | | |
Milne, Ms Louise | | 4680 | | louisem | | TC.4.05 | | Senior Lecturer | | |
Ratana, Mr Donn | | 7925 | | donnr | | TC.3.24A | | Teaching Fellow | | |
Reinsfield, Ms Elizabeth | | 5008 | | reinsl | | TC.4.04 | | Lecturer | | |
Shafer, Mr Derek | | 9709 | | dshafer | | TC.3.27 | | Lecturer | | |
Sharma, Dr Sashi | | 6298 | | sashi | | TL.4.10 | | Senior Lecturer | | |
Taylor, Mr Simon | | 37 8745 | | simont | | WIND.V BLOCK | | Lecturer | | |
Thompson, Ms Kylie | | 7874 | | kyliet | | TT.6.12 | | Teaching Fellow | | |
Wetere, Mr Joshua | | 6246 | | jwetere | | TL.2.12 | | Teaching Fellow | | |
Whyte, Mrs Barbara | | 37 8789 | | bwhyte | | WIND.V118 | | Senior Lecturer | | |
Wright, Dr Noeline | | 7861 | | noelinew | | TW.1.11 | | Senior Lecturer | | |
|
TEMS Education Research Centre |
Extension: | | 7880 |
Email: | | tems@waikato.ac.nz |
Web: | | http://education.waikato.ac.nz/tems/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Eames, AProf Chris | | 4357 | | biol2120 | | TC.1.04B | | Associate Professor | | |
|
Rooms & Resources |
Name |
|
Extn. |
|
|
|
Room |
|
Description |
Anne Hume | | 7880 | | | | TL.4.05 | | Senior Lecturer |
Jenny Young-Loveridge | | 4353 | | | | TL.4.11 | | Assoc Professor |
Susan Pudin | | 8925 | | | | KP.G.24 | | Graduate Student |
Mathew Thomas | | 8925 | | | | KP.G.24 | | Graduate Student |
Damon Whitten | | 8925 | | | | KP.G.24 | | Graduate Student |
Farshad Hashemzadeh | | 6434 | | | | KP.G.22 | | Graduate Student |
Nelson Cyril | | 6434 | | | | KP.G.22 | | Graduate Student |
Jay MacKenzie | | 8208 | | | | KP.G.23 | | Graduate Student |
Sela Tapa'atoutai | | 8923 | | | | KP.G.20 | | Graduate Student |
Pornpaka Chamnanwong | | 8923 | | | | KP.G.20 | | Graduate Student |
Nhung Nguyen | | 8923 | | | | KP.G.20 | | Graduate Student |
Sangion Tiu | | 4503 | | | | KP.G.18 | | Graduate Student |
Wu Yanxia | | 4503 | | | | KP.G.18 | | Graduate Student |
Louise Milne | | 4641 | | | | KP.G.17 | | Graduate Student |
Watinee Udomkun | | 4641 | | | | KP.G.17 | | Graduate Student |
Lorraine Evening | | 8387 | | | | KP.G.16 | | Graduate Student |
Sharon Gee | | 8387 | | | | KP.G.16 | | Graduate Student |
Irene Barnett | | 8387 | | | | KP.G.16 | | Graduate Student |
|
|
|
Te Oranga Human Development and Movement |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Archard, Ms Sara | | 7777 | | sarchard | | TT.5.10 | | Lecturer | | |
Ballam, Dr Nadine | | 37 8940 | | nballam | | | | Senior Lecturer | | |
Brink, Ms Ashlie | | 7845 | | abrink | | TT.5.10B | | Lecturer | | |
Cook, Ms Sheralyn | | 8289 | | sheralyn | | TT.5.07 | | Lecturer | | |
Crocket, AProf Kathie | | 8462 | | kcrocket | | TT.5.10A | | Associate Professor | | |
Ellis, AProf Sonja | | 6571 | | sonjaell | | TT.5.05 | | Associate Professor | | |
Flanagan, Mr Paul | | 7728 | | paulf | | TT.5.09 | | Senior Lecturer | | |
Hamilton, Dr Carol | | 8578 | | hamiltca | | TT.5.06 | | Senior Lecturer | | |
Harris, Mrs Karen | | 4031 | | kharris | | TT.5.03B | | School Manager - Human Dev and Move | | |
Kamenarac, Ms Olivera | | 7959 | | oliverak | | TT.2.12A | | Lecturer | | |
Kelly, Ms Janette | | 4901 | | kellyj | | TT.3.09A | | Lecturer | | |
Kotze, Dr Elmarie | | 7961 | | elmariek | | TT.5.01B | | Senior Lecturer | | |
Paki, Vanessa | | 7704 | | paki | | TT.3.09B | | Lecturer | | |
Peters, AProf Sally | | 8386 | | speters | | TT.5.03C | | Head of School - Human Dev and Move | | |
Woodhouse, Ms Hazel | | 4353 | | hwoodhou | | TT.3.09 | | Teaching Fellow | | |
|
|
Te Whiringa Educational Leadership and P |
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Arndt, Dr Sonja | | 8245 | | skarndt | | TT.2.11 | | Senior Lecturer | | |
Bell, Mrs Sussi | | 4660 | | sussi | | TT.2.09 | | School Manager - Ed Leadership and | | |
Berryman, Prof Mere | | 5330 | | mere | | UWTA.1.18 | | Professor | | |
Clarkin-Phillips, Ms Jeanette | | 4875 | | jgcp | | TT.2.12B | | Senior Lecturer | | |
Ferrier-Kerr, Mrs Jenny | | 6665 | | jfk | | TT.2.13 | | Senior Lecturer | | |
Findlay, Ms Helen | | 4369 | | helenf | | TT.2.08 | | School Administrator - ELAP | | |
Fisher, Mr Anthony | | 7836 | | afish | | TT.2.07 | | Senior Lecturer | | |
Lyall, Ms Maggie | | 5644 | | lyallm | | TL.2.10 | | Doctoral Assistant | | |
McNae, AProf Rachel | | 7731 | | rachs | | TT.2.12 | | Associate Professor | | |
Mika, AProf Carl | | 6151 | | mika | | TL.2.01 | | Associate Professor | | |
Mitchell, Prof Linda | | 7734 | | lindamit | | TL.3.05 | | Professor | | |
Morrison, Mrs Michele | | 7875 | | mmorris | | TL.3.02 | | Senior Lecturer | | |
Thrupp, Prof Martin | | 4907 | | thrupp | | TT.2.05 | | Head of School - Educational Leader | | |
|
Centre for Global Studies in Education |
|
FOE Centre for Educational Leadership |
Extension: | | 4369 |
Fax: | | 07 838 4369 |
Web: | | http://edleadershipcentre.nz/ |
|
|
|
Wilf Malcolm Institute of Educat |
Extension: | | 07 858 5171 |
Fax: | | 07 838 4712 |
Email: | | wmier@waikato.ac.nz |
Web: | | http://www.waikato.ac.nz/wmier/ |
|
Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
Buntting, Dr Cathy | | 6047 | | buntting | | TT.6.11 | | Senior Research Fellow | | |
Cowie, Prof Bronwen | | 4987 | | bcowie | | TW.1.10 | | Director WMIER | | |
Graham, Mrs Denyse | | 5171 | | denyse | | TW.1.12 | | Research Finance Administrator | | |
Hunter, Dr Judy | | 7712 | | jmhunter | | TW.1.09 | | Senior Research Fellow | | |
Khoo, Dr Elaine | | 6260 | | ekhoo | | TW.1.09 | | Senior Research Fellow | | |
Ryder, Deborah | | 6110 | | dryder | | TW.1.09 | | Communications Administrator | | |
Schipper, Mrs Angela | | 6652 | | aschippe | | TL.2.04 | | Learning Hubs Writer | | |
Soanes, Ms Andrea | | 6656 | | andreaso | | TL.2.03 | | Project Manager - Science Learning | | |
Wright, Dr Noeline | | 7861 | | noelinew | | TW.1.11 | | Senior Research Officer | | |
|
Early Years Research Centre |
|
|
|
You can contact staff by:
- Calling +64 7 838 4466 then select option 1, then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 5)
- Direct dialling +64 7 837 then extension (for extensions starting with 9)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 17 February 2019
|