|
Centre Science & Tech Education Research
| Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
| Oulton, Raewyn | | 4035 | | smersec2 | | KP.G.29 | | Secretary | | |
| Eames, Dr Chris | | 4357 | | biol2120 | | KP.G.25 | | Senior Lecturer | | |
| Forret, Dr Michael | | 4481 | | mforret | | TC.4.04 | | Senior Lecturer | | |
| Williams, AProf John | | 4769 | | jwilliam | | KP.G.28 | | Director CSTER | | 021 172 7166 |
| Williams, AProf John | | 4769 | | jwilliam | | KP.G.28 | | Associate Professor | | 021 172 7166 |
| |
Rooms & Resources |
| Name |
|
Extn. |
|
|
|
Room |
|
Description |
|
|
| Andrew Misitomu | | 6434 | | | | KP.G.22 | | Graduate Students | | |
| Chanya Dahsah | | 6434 | | | | KP.G.22 | | Graduate Students | | |
| Sasipipa Seetee | | 6434 | | | | KP.G.22 | | Graduate Students | | |
| Asaku Openg | | 4503 | | | | KP.G.18 | | Graduate Students | | |
| Dilani Gedera | | 4503 | | | | KP.G.18 | | Graduate Students | | |
| Emel Okur | | 4503 | | | | KP.G.18 | | Graduate Students | | |
| Alciun Mwalongo | | 8208 | | | | KP.G.23 | | Graduate Students | | |
| Abdullah Alqarni | | 8208 | | | | KP.G.23 | | Graduate Students | | |
| Osamah Almaghlouth | | 8208 | | | | KP.G.23 | | Graduate Students | | |
| Nihra Said | | 8208 | | | | KP.G.23 | | Graduate Students | | |
| Nhung Hong | | 8923 | | | | KP.G.20 | | Graduate Students | | |
| Denis Lajium | | 8923 | | | | KP.G.20 | | Graduate Students | | |
| Vicent Anney | | 8923 | | | | KP.G.20 | | Graduate Students | | |
| Alison Basel | | 8925 | | | | KP.G.24 | | Graduate Students | | |
| Nicholas Bowskill | | 8925 | | | | KP.G.24 | | Graduate Students | | |
| Jared Carpendale | | 8925 | | | | KP.G.24 | | Graduate Students | | |
You can contact staff by:
- Calling +64 7 838 4466 then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 5)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 16 May 2012
|