|
Chemistry
Structure
| Name |
|
Extn. |
|
Username |
|
Room |
|
Position |
|
Cellphone |
| Mucalo, Dr Michael | | 4404 | | mucalo | | DE.3.01 | | Chairperson Chemistry | | |
| MacKenzie, Mrs Jacqueline | | 4027 | | chemsec2 | | E.3.20 | | Administrator | | |
| Hartland, Dr Adam | | 8527 | | ahrtland | | CD.3.02 | | Lecturer | | |
| Henderson, Prof Bill | | 4656 | | hende | | E.3.21 | | Professor | | |
| Lane, Dr Joseph | | 8549 | | jlane | | E.3.07 | | Senior Lecturer | | |
| Manley-Harris, AProf Merilyn | | 4384 | | manleyha | | E.3.19 | | Associate Professor | | |
| Manley-Harris, AProf Merilyn | | 4384 | | manleyha | | E.3.19 | | Undergraduate Coordinator | | |
| Mucalo, Dr Michael | | 4404 | | mucalo | | DE.3.01 | | Senior Lecturer | | |
| Prinsep, Dr Michele | | 8902 | | michele | | E.3.06 | | Senior Lecturer | | |
| Saunders, Dr Graham | | 4092 | | gsaunder | | CD.3.01 | | Senior Lecturer | | |
| Saunders, Dr Graham | | 4092 | | gsaunder | | CD.3.01 | | Graduate Coordinator | | |
| Wilkins, Prof Alistair | | 4386,8916 | | chem0025 | | DE.3.03 | | Professor | | |
| Decker, Dr Corry | | 8071 | | corry | | F.3.10 | | Senior Tutor | | |
| Barker, Mrs Annie | | 4392 | | abarker | | F.3.20 | | Advanced Technician | | |
| Cameron, Mr Steve | | 4395 | | stevecam | | C.3.09A | | Technical Officer | | |
| Gread, Mrs Pat | | 4388 | | pgread | | D.3.05 | | Technical Officer | | |
| Jackson, Mrs Wendy | | 4532 | | wjj | | D.3.17 | | Advanced Technical Officer | | |
| Little, Mr John | | 4103 | | jwlittle | | E.3.15 | | Technical Manager | | |
| Stockdill, Mrs Jenny | | 4392 | | jennys | | F.3.20 | | Advanced Technician | | |
| Upreti, Mrs Amrapali | | 8517 | | amu | | F.3.01 | | Advanced Technician | | |
| |
Rooms & Resources |
| Name |
|
Extn. |
|
|
|
Room |
|
Description |
|
|
| 1st Year Lab | | 8517 | | | | F.3.06 | | Laboratory | | |
| Analytical/Geochem Lab | | 4392 | | | | F.3.15 | | Laboratory | | |
| Organic/Inorganic Lab | | 4388 | | | | D.3.03 | | Laboratory | | |
| Physical Lab | | 4389 | | | | D.3.12 | | Laboratory | | |
| Electrospray Mass Spec | | 4570 | | | | D.3.20 | | Instrument Room | | |
| ICP | | 4395 | | | | C.3.15 | | Instrument Room | | |
| Research Lab | | 8258 | | | | E.3.14 | | Research Lab | | |
| Tutor (Corry Decker) | | 8071 | | | | F.3.10 | | Office | | |
You can contact staff by:
- Calling +64 7 838 4466 then enter the extension
- Direct dialling +64 7 838 then extension (for extensions starting with 4)
- Direct dialling +64 7 858 then extension (for extensions starting with 5)
- Emailing username@waikato.ac.nz
- Using the campus map to locate their room
Data as at 19 May 2013
|